Login or Signup

Facebook user?
You can use your Facebook account to log in.
Join The Community
Login | Register | Subscribe
 

River Levels: Little Calumet River at Munster

Observation - LCMI3 - Little Calumet River at Munster (Indiana)

Flood Stage: 12 ft

Latest Observation: 5.72 ft
Observation Time: Feb 22, 2012 12:00 PM CST

AHPS Hydrologic Service Area Homepage:
http://water.weather.gov/ahps2/index.php?wfo=lot

U.S. Geological Survey (USGS) Data and Site Info for Munster:
USGS ID: 05536195

Alert - LCMI3 - Little Calumet River at Munster (Indiana)

Alert conditions are not currently being met.

Alert Stage: 11.5 ft
Flood Stage: 12 ft

Latest Observation: 5.72 ft
Observation Time: Feb 22, 2012 12:00 PM CST

Highest Forecast Available: N/A
Highest Forecast Time: N/A

Furthest Projected Forecast Available: N/A
Furthest Projected Forecast Time: N/A

AHPS Hydrologic Service Area Homepage:
http://water.weather.gov/ahps2/index.php?wfo=lot

U.S. Geological Survey (USGS) Data and Site Info for Munster:
USGS ID: 05536195

Graphs


Observed and Forecast Stages

Forecast Data:
Date(UTC) Stage --Flow-


↑ Back to top

Observed Data:
Date(UTC) Stage --Flow-
02/22 18:00 5.72ft 0.0296kcfs
02/22 17:00 5.71ft 0.0293kcfs
02/22 16:00 5.69ft 0.0287kcfs
02/22 15:00 5.69ft 0.0287kcfs
02/22 14:00 5.7ft 0.029kcfs
02/22 13:00 5.7ft 0.029kcfs
02/22 12:00 5.71ft 0.0293kcfs
02/22 11:00 5.71ft 0.0293kcfs
02/22 10:00 5.69ft 0.0287kcfs
02/22 09:00 5.69ft 0.0287kcfs
02/22 08:00 5.69ft 0.0287kcfs
02/22 07:00 5.69ft 0.0287kcfs
02/22 06:00 5.69ft 0.0287kcfs
02/22 05:00 5.7ft 0.029kcfs
02/22 04:00 5.71ft 0.0293kcfs
02/22 03:00 5.7ft 0.029kcfs
02/22 02:00 5.71ft 0.0293kcfs
02/22 01:00 5.72ft 0.0296kcfs
02/22 00:00 5.73ft 0.0299kcfs
02/21 23:00 5.75ft 0.0305kcfs
02/21 22:00 5.74ft 0.0302kcfs
02/21 21:00 5.74ft 0.0302kcfs
02/21 20:00 5.71ft 0.0293kcfs
02/21 19:00 5.69ft 0.0287kcfs
02/21 18:00 5.67ft 0.0281kcfs
02/21 17:00 5.63ft 0.0269kcfs
02/21 16:00 5.67ft 0.0281kcfs
02/21 15:00 5.65ft 0.0275kcfs
02/21 14:00 5.65ft 0.0275kcfs
02/21 13:00 5.63ft 0.0269kcfs
02/21 12:00 5.63ft 0.0269kcfs
02/21 11:00 5.64ft 0.0272kcfs
02/21 10:00 5.63ft 0.0269kcfs
02/21 09:00 5.64ft 0.0272kcfs
02/21 08:00 5.64ft 0.0272kcfs
02/21 07:00 5.63ft 0.0269kcfs
02/21 06:00 5.61ft 0.0263kcfs
02/21 05:00 5.62ft 0.0266kcfs
02/21 04:00 5.63ft 0.0269kcfs
02/21 03:00 5.62ft 0.0266kcfs
02/21 02:00 5.63ft 0.0269kcfs
02/21 01:00 5.65ft 0.0275kcfs
02/21 00:00 5.67ft 0.0281kcfs
02/20 23:00 5.71ft 0.0293kcfs
02/20 22:00 5.74ft 0.0302kcfs
02/20 21:00 5.76ft 0.0308kcfs
02/20 20:00 5.7ft 0.029kcfs
02/20 19:00 5.65ft 0.0275kcfs
02/20 18:00 5.62ft 0.0266kcfs
02/20 17:00 5.63ft 0.0269kcfs
02/20 16:00 5.64ft 0.0272kcfs
02/20 15:00 5.66ft 0.0278kcfs
02/20 14:00 5.68ft 0.0284kcfs
02/20 13:00 5.67ft 0.0281kcfs
02/20 12:00 5.68ft 0.0284kcfs
02/20 11:00 5.68ft 0.0284kcfs
02/20 10:00 5.7ft 0.029kcfs
02/20 09:00 5.71ft 0.0293kcfs
02/20 08:00 5.72ft 0.0296kcfs
02/20 07:00 5.74ft 0.0302kcfs
02/20 06:00 5.73ft 0.0299kcfs
02/20 05:00 5.74ft 0.0302kcfs
02/20 04:00 5.74ft 0.0302kcfs
02/20 03:00 5.75ft 0.0305kcfs
02/20 02:00 5.74ft 0.0302kcfs
02/20 01:00 5.74ft 0.0302kcfs
02/20 00:00 5.72ft 0.0296kcfs
02/19 23:00 5.72ft 0.0296kcfs
02/19 22:00 5.71ft 0.0293kcfs
02/19 21:00 5.72ft 0.0296kcfs
02/19 20:00 5.71ft 0.0293kcfs
02/19 19:00 5.72ft 0.0296kcfs
02/19 18:00 5.73ft 0.0299kcfs
02/19 17:00 5.75ft 0.0305kcfs
02/19 16:00 5.76ft 0.0308kcfs
02/19 15:00 5.76ft 0.0308kcfs
02/19 14:00 5.77ft 0.0311kcfs
02/19 13:00 5.79ft 0.0317kcfs
02/19 12:00 5.8ft 0.032kcfs
02/19 11:00 5.82ft 0.0328kcfs
02/19 10:00 5.82ft 0.0328kcfs
02/19 09:00 5.81ft 0.0324kcfs
02/19 07:00 5.82ft 0.0328kcfs
02/19 06:00 5.84ft 0.0336kcfs
02/19 05:00 5.84ft 0.0336kcfs
02/19 04:00 5.85ft 0.0339kcfs
02/19 03:00 5.86ft 0.0344kcfs
02/19 02:00 5.85ft 0.0339kcfs
02/19 01:00 5.85ft 0.0339kcfs
02/19 00:00 5.85ft 0.0339kcfs
02/18 23:00 5.86ft 0.0344kcfs
02/18 22:00 5.86ft 0.0344kcfs
02/18 21:00 5.86ft 0.0344kcfs
02/18 20:00 5.87ft 0.0348kcfs
02/18 19:00 5.87ft 0.0348kcfs
02/18 18:00 5.87ft 0.0348kcfs
02/18 17:00 5.88ft 0.0352kcfs
02/18 16:00 5.89ft 0.0356kcfs
02/18 15:00 5.91ft 0.0364kcfs
02/18 14:00 5.92ft 0.0368kcfs
02/18 13:00 5.94ft 0.0376kcfs
02/18 12:00 5.94ft 0.0376kcfs
02/18 11:00 5.94ft 0.0376kcfs
02/18 10:00 5.94ft 0.0376kcfs
02/18 09:00 5.95ft 0.038kcfs
02/18 08:00 5.97ft 0.0388kcfs
02/18 07:00 5.98ft 0.0392kcfs
02/18 06:00 5.98ft 0.0392kcfs
02/18 05:00 5.98ft 0.0392kcfs
02/18 04:00 5.98ft 0.0392kcfs
02/18 03:00 5.98ft 0.0392kcfs
02/18 02:00 5.99ft 0.0396kcfs
02/18 01:00 6.01ft 0.0404kcfs
02/18 00:00 6.01ft 0.0404kcfs
02/17 23:00 6ft 0.04kcfs
02/17 22:00 6.01ft 0.0404kcfs
02/17 21:00 6.01ft 0.0404kcfs
02/17 20:00 6.01ft 0.0404kcfs
02/17 19:00 6.03ft 0.0412kcfs
02/17 18:00 6.02ft 0.0408kcfs
02/17 17:00 6.01ft 0.0404kcfs
02/17 16:00 6.03ft 0.0412kcfs
02/17 15:00 6.03ft 0.0412kcfs
02/17 14:00 6.04ft 0.0416kcfs
02/17 13:00 6.04ft 0.0416kcfs
02/17 12:00 6.05ft 0.042kcfs
02/17 11:00 6.04ft 0.0416kcfs
02/17 10:00 6.05ft 0.042kcfs
02/17 09:00 6.03ft 0.0412kcfs
02/17 08:00 6.03ft 0.0412kcfs
02/17 07:00 6.02ft 0.0408kcfs
02/17 06:00 6.02ft 0.0408kcfs
02/17 05:00 6.02ft 0.0408kcfs
02/17 04:00 6ft 0.04kcfs
02/17 03:00 5.99ft 0.0396kcfs
02/17 02:00 5.98ft 0.0392kcfs
02/17 01:00 5.97ft 0.0388kcfs
02/17 00:00 5.97ft 0.0388kcfs
02/16 23:00 5.94ft 0.0376kcfs
02/16 22:00 5.92ft 0.0368kcfs
02/16 21:00 5.93ft 0.0372kcfs
02/16 20:00 5.91ft 0.0364kcfs
02/16 19:00 5.91ft 0.0364kcfs
02/16 18:00 5.93ft 0.0372kcfs
02/16 17:00 5.96ft 0.0384kcfs
02/16 16:00 5.99ft 0.0396kcfs
02/16 15:00 6.01ft 0.0404kcfs
02/16 14:00 6.02ft 0.0408kcfs
02/16 13:00 6ft 0.04kcfs
02/16 12:00 6.01ft 0.0404kcfs
02/16 11:00 6.01ft 0.0404kcfs
02/16 10:00 5.95ft 0.038kcfs
02/16 09:00 5.89ft 0.0356kcfs
02/16 08:00 5.84ft 0.0336kcfs
02/16 07:00 5.8ft 0.032kcfs
02/16 06:00 5.75ft 0.0305kcfs
02/16 05:00 5.68ft 0.0284kcfs
02/16 04:00 5.64ft 0.0272kcfs
02/16 03:00 5.63ft 0.0269kcfs
02/16 02:00 5.62ft 0.0266kcfs
02/16 01:00 5.62ft 0.0266kcfs
02/16 00:00 5.59ft 0.0256kcfs
02/15 23:00 5.6ft 0.026kcfs
02/15 22:00 5.6ft 0.026kcfs
02/15 21:00 5.6ft 0.026kcfs
02/15 20:00 5.59ft 0.0256kcfs
02/15 19:00 5.58ft 0.0252kcfs
02/15 18:00 5.58ft 0.0252kcfs
02/15 17:00 5.58ft 0.0252kcfs
02/15 16:00 5.6ft 0.026kcfs
02/15 15:00 5.6ft 0.026kcfs
02/15 14:00 5.6ft 0.026kcfs
02/15 13:00 5.61ft 0.0263kcfs
02/15 12:00 5.61ft 0.0263kcfs
02/15 11:00 5.63ft 0.0269kcfs
02/15 10:00 5.63ft 0.0269kcfs
02/15 09:00 5.62ft 0.0266kcfs
02/15 08:00 5.62ft 0.0266kcfs
02/15 07:00 5.61ft 0.0263kcfs
02/15 06:00 5.62ft 0.0266kcfs
02/15 05:00 5.63ft 0.0269kcfs
02/15 04:00 5.64ft 0.0272kcfs
02/15 01:00 5.62ft 0.0266kcfs
02/15 00:00 5.63ft 0.0269kcfs
02/14 23:00 5.62ft 0.0266kcfs
02/14 22:00 5.62ft 0.0266kcfs
02/14 21:00 5.61ft 0.0263kcfs
02/14 20:00 5.62ft 0.0266kcfs
02/14 19:00 5.61ft 0.0263kcfs
02/14 18:00 5.62ft 0.0266kcfs
02/14 16:00 5.65ft 0.0275kcfs
02/14 14:00 5.68ft 0.0284kcfs
02/14 13:00 5.68ft 0.0284kcfs
02/14 12:00 5.68ft 0.0284kcfs
02/14 11:00 5.69ft 0.0287kcfs
02/14 10:00 5.7ft 0.029kcfs
02/14 09:00 5.7ft 0.029kcfs
02/14 08:00 5.68ft 0.0284kcfs
02/14 07:00 5.66ft 0.0278kcfs
02/14 06:00 5.63ft 0.0269kcfs
02/14 05:00 5.6ft 0.026kcfs
02/14 04:00 5.59ft 0.0256kcfs
02/14 03:00 5.58ft 0.0252kcfs
02/14 02:00 5.59ft 0.0256kcfs
02/14 01:00 5.59ft 0.0256kcfs
02/14 00:00 5.6ft 0.026kcfs
02/13 23:00 5.6ft 0.026kcfs
02/13 22:00 5.58ft 0.0252kcfs
02/13 21:00 5.57ft 0.0247kcfs
02/13 20:00 5.58ft 0.0252kcfs
02/13 19:00 5.56ft 0.0243kcfs
02/13 18:00 5.57ft 0.0247kcfs
02/13 17:00 5.58ft 0.0252kcfs
02/13 16:00 5.61ft 0.0263kcfs
02/13 15:00 5.6ft 0.026kcfs
02/13 14:00 5.63ft 0.0269kcfs
02/13 13:00 5.65ft 0.0275kcfs
02/13 12:00 5.69ft 0.0287kcfs
02/13 11:00 5.71ft 0.0293kcfs
02/13 10:00 5.74ft 0.0302kcfs
02/13 09:00 5.77ft 0.0311kcfs
02/13 08:00 5.77ft 0.0311kcfs
02/13 07:00 5.79ft 0.0317kcfs
02/13 06:00 5.8ft 0.032kcfs
02/13 05:00 5.8ft 0.032kcfs
02/13 04:00 5.79ft 0.0317kcfs
02/13 03:00 5.76ft 0.0308kcfs
02/13 02:00 5.72ft 0.0296kcfs
02/13 01:00 5.7ft 0.029kcfs
02/13 00:00 5.7ft 0.029kcfs


↑ Back to top

Information Source: NOAA/USGS