Applicants/recipients of Calument Township assistance, 2001-2009
| Category | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Total | Unknown field 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Township assistance requests | 55922 | 36443 | 34209 | 37295 | 32298 | 36398 | 43426 | 46669 | 43083 | 365743 | |
| Number of assistance recipients | 7875 | 9572 | 8681 | 9269 | 10277 | 9102 | 10446 | 11717 | 11928 | 88867 | |
| Households receiving assistance | 2761 | 4663 | 3496 | 4288 | 4528 | 3931 | 4548 | 5262 | 5188 | 38665 | |
| Number of utility assistance recipients | 3690 | 5479 | 4568 | 6903 | 7356 | 7482 | 8610 | 9266 | 9681 | 63035 | |
| Households receiving utility assistance | 1724 | 2403 | 2052 | 3020 | 3043 | 3074 | 3668 | 3604 | 3709 | 26297 | |
| Number of housing assistance recipients | 1739 | 2380 | 2265 | 2381 | 2247 | 2092 | 2601 | 3218 | 2757 | 21680 | |
| Households receiving housing assistance | 931 | 1201 | 1171 | 1248 | 1173 | 1173 | 1545 | 1721 | 1407 | 11570 | |
| Number of food assistance recipients | 2589 | 4074 | 3810 | 5023 | 5009 | 5282 | 6435 | 7403 | 7492 | 47117 | |
| Households receiving food assistance | 1333 | 1914 | 1818 | 2317 | 2383 | 2540 | 3089 | 3298 | 3194 | 21886 | |
| Number of health care recipients | 603 | 830 | 943 | 1067 | 1081 | 987 | 1008 | 1730 | 1510 | 9759 | |
| "Number of burials | cremations" | 124 | 217 | 201 | 176 | 130 | 174 | 290 | 242 | 215 | 1769 |
| Nights of emergency shelter provided | 326 | 342 | 313 | 280 | 327 | 367 | 502 | 310 | 189 | 2956 | |
| Number of job placements found for recipients | 46 | 119 | 181 | 239 | 145 | 123 | 735 | unavailable | 61 | 1649 | |
| Number of hours spent at workfare by recipients | 48607 | 62252 | 44659 | 42304 | 38132 | 21870 | 33908 | 35819 | 24448 | 351999 | |














Please Wait…