Biology ECA results
| School Corporation | School | 2012 Biology 9th Grade % Pass | 2011 Biology 9th Grade % Pass | 2010 Biology 9th Grade % Pass | 2012 Biology 10th Grade % Pass | 2011 Biology 10th Grade % Pass | 2010 Biology 10th Grade % Pass | 2012 Biology 11th Grade % Pass | 2011 Biology 11th Grade % Pass | 2010 Biology 11th Grade % Pass | 2012 Biology 12th Grade % Pass | 2011 Biology 12th Grade % Pass | 2010 Biology 12th Grade % Pass | 2012 Biology Total % Pass | 2011 Biology Total % Pass | 2010 Biology Total % Pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanover Community School Corp | Hanover Central High Sch | 42.07% | 50.00% | 45.32% | 42.01% | 50.00% | 45.71% | |||||||||
| River Forest Community Sch Corp | River Forest Jr-Sr High School | 43.14% | 29.79% | 20.00% | 15.22% | 12.50% | 6.45% | *** | *** | 50.0% | 20.0% | 30.00% | 20.16% | 18.75% | ||
| Merrillville Community School | Merrillville High Sch | 56.74% | 60.53% | 42.11% | 11.67% | 23.94% | 8.81% | 15.4% | 0.0% | 16.7% | *** | *** | * | 36.70% | 40.40% | 28.06% |
| Lake Central School Corp | Lake Central High School | 47.69% | 95.35% | 89.47% | 56.45% | 66.37% | 54.84% | 27.3% | *** | 53.8% | * | 51.44% | 70.51% | 58.74% | ||
| Tri-Creek School Corporation | Lowell Senior High School | 33.97% | 42.59% | 34.80% | 27.27% | *** | * | * | 33.75% | 42.86% | 34.03% | |||||
| Lake Ridge Schools | Calumet High School | 55.56% | 20.90% | 30.63% | 10.87% | *** | * | * | 20.74% | 30.09% | 23.26% | |||||
| Crown Point Community Sch Corp | Crown Point High School | 53.03% | 52.11% | 60.14% | 40.00% | 27.42% | 14.75% | *** | *** | 16.7% | *** | * | 52.92% | 47.68% | 50.09% | |
| School City of East Chicago | East Chicago Central High Sch | 4.47% | 7.95% | 14.48% | 4.05% | 4.72% | 4.4% | *** | 0.0% | 4.47% | 7.13% | 9.15% | ||||
| Lake Station Community Schools | Thomas A Edison Jr-Sr HS | 35.71% | 44.44% | 33.33% | 15.71% | 15.79% | 8.89% | *** | *** | * | *** | * | 21.78% | 24.18% | 16.22% | |
| Gary Community School Corp | Lew Wallace (Sci-Tech-Eng-Math) | 1.47% | *** | 1.40% | ||||||||||||
| Gary Community School Corp | New Tech @ Roosevelt Car & Tech | 3.23% | 3.23% | |||||||||||||
| Gary Community School Corp | Theodore Roosevelt Car & Tech Acad | 2.04% | 1.76% | 2.31% | 8.33% | *** | * | 2.02% | 1.67% | 2.67% | ||||||
| Gary Community School Corp | West Side Leadership Academy | 0.56% | 6.14% | 6.53% | 0.00% | *** | *** | * | 0.53% | 5.79% | 6.27% | |||||
| Gary Community School Corp | Wm A Wirt/Emerson VPA | 19.13% | 18.39% | 17.19% | 19.13% | 19.10% | 17.19% | |||||||||
| Griffith Public Schools | Griffith Senior High School | 32.17% | 25.88% | 23.49% | 16.16% | 3.03% | 7.14% | 5.0% | *** | * | *** | * | 22.98% | 18.85% | 21.30% | |
| School City of Hammond | Donald E Gavit Mdl/High Sch | 26.13% | 52.94% | 20.99% | 19.63% | 24.19% | 24.04% | 13.0% | 14.3% | 19.0% | *** | *** | 21.72% | 32.69% | 22.33% | |
| School City of Hammond | George Rogers Clark Md/HS | 27.23% | 43.10% | 32.35% | 31.65% | 19.72% | 18.18% | 16.7% | *** | 10.0% | *** | *** | * | 29.41% | 25.48% | 19.63% |
| School City of Hammond | Hammond High School | 54.76% | 13.83% | 6.82% | 0.00% | 8.57% | 5.80% | *** | *** | 0.0% | *** | *** | * | 37.68% | 11.88% | 5.58% |
| School City of Hammond | Morton Senior High School | 47.76% | 46.15% | 28.46% | 10.74% | 6.47% | 6.86% | *** | 27.3% | 14.3% | *** | *** | * | 22.55% | 23.42% | 18.11% |
| School Town of Highland | Highland High School | 74.36% | 61.13% | 51.06% | 18.75% | 22.86% | 27.27% | *** | *** | * | *** | * | 67.16% | 55.74% | 49.21% | |
| School Town of Highland | Highland Middle School | 100.00% | ||||||||||||||
| School City of Hobart | Hobart High School | 82.56% | 84.95% | 64.13% | 44.77% | 31.35% | 33.16% | *** | *** | * | *** | * | 57.09% | 48.77% | 42.81% | |
| School Town of Munster | Munster High School | 75.84% | 80.52% | 47.62% | 22.22% | 31.82% | *** | 18.8% | * | * | 73.11% | 75.65% | 47.01% | |||
| Whiting School City | Whiting High School | 42.86% | 57.58% | 45.71% | 18.52% | 28.57% | 33.33% | *** | *** | * | *** | * | 35.16% | 48.48% | 40.91% | |
| M S D Boone Township | Hebron High School | 40.00% | 54.88% | 40.51% | 40.24% | 54.88% | 40.00% | |||||||||
| Duneland School Corporation | Chesterton Senior High School | 50.11% | 49.21% | 49.66% | 33.33% | 15.79% | 26.67% | *** | *** | * | *** | 49.58% | 47.54% | 48.81% | ||
| East Porter County School Corp | Kouts Middle/High School | 53.57% | 38.82% | 41.82% | * | *** | 52.54% | 39.53% | 41.07% | |||||||
| East Porter County School Corp | Morgan Township Middle/High School | 56.14% | 66.67% | 62.07% | * | 55.17% | 65.45% | 62.30% | ||||||||
| East Porter County School Corp | Washington Twp Middle/High School | 62.00% | 59.42% | 44.62% | * | *** | 62.26% | 56.76% | 42.86% | |||||||
| Porter Township School Corp | Boone Grove High School | 44.55% | 35.07% | 28.67% | * | *** | 43.86% | 35.25% | 28.97% | |||||||
| nion Township School Corp,Wheeler High School,68.42%,58.49%,52.43%,40.00%,27.59%,12.50%,***,***,25.0%,***,***,*,59.84%,50.00%,44.12% Portage Township Schools,Portage High School,77.71%,70.67%,59.69%,19.07%,20.38%,6.57%,18.8%,***,13.3%,***,***,*,51.54%,50.51%,42.53% Valparaiso Community Schools,Benjamin Franklin Mid Sch,,,,,,,,,,,,,100.00%,, Valparaiso Community Schools,Thomas Jefferson Middle Sch,,,,,,,,,,,,,92.86%,, Valparaiso Community Schools,Valparaiso High School,58.08%,53.14%,50.00%,50.00%,27.78%,,***,,,,,,57.90%,52.27%,49.52% Diocese of Gary,Andrean High School,51.05%,66.67%,51.15%,14.29%,17.65%,7.14%,,***,*,,,,47.77%,61.33%,47.26% Diocese of Gary,Bishop Noll Institute,33.05%,25.30%,21.95%,,,,,,,***,,,31.50%,24.30%,23.81% Diocese of Gary,Marquette Catholic High School,44.83%,53.49%,47.27%,,,,***,***,*,***,,,47.37%,53.19%,46.55% Lutheran Schools of Indiana,Trinity Lutheran High School,48.65%,53.49%,33.33%,,,,,,,,,,48.65%,52.27%,33.33% Campagna Academy Charter School,Campagna Academy Charter School,,,7.14%,,,,,***,*,,***,*,,13.64%,19.23% Thea Bowman Leadership Academy,Thea Bowman Leadership Academy,8.26%,14.73%,8.70%,,,,,,,,,,8.18%,14.73%,8.70% Gary Lighthouse Charter School,Gary Lighthouse Charter School,4.76%,7.32%,,,9.09%,,,,,,,,4.76%,8.24%, 21st Century Charter Sch of Gary,21st Century Charter Sch of Gary,0.00%,13.79%,3.33%,,,,,,*,,,,0.00%,13.79%,3.23% West Gary Lighthouse Charter,West Gary Lighthouse,5.13%,15.38%,,,,,,,,,,,5.13%,15.00%, East Chicago Lighthouse Charter,East Chicago Lighthouse,4.65%,,,,,,,,,,,,4.65%,, LEAD College Prep Charter,LEAD College Prep,2.50%,,,,,,,,,,,,2.44%,, Hammond Academy of Science & Tech,Hammond Academy of Science & Tech,,,,42.65%,,,,,,,,,42.65%,, |












Please Wait…