Calumet Township payroll data by year
| Year | Employees | Total payroll |
|---|---|---|
| 2001 | 207 | $3.98 million |
| 2002 | 203 | $4.34 million |
| 2003 | 212 | $4.03 million |
| 2004 | 189 | $4.43 million |
| 2005 | 187 | $4.64 million |
| 2006 | 185 | $4.73 million |
| 2007 | 182 | $4.60 million |
| 2008 | 188 | $4.66 million |
| 2009 | 157 | $4.05 million |
| 2010 | 136 | $3.71 million |
















Please Wait…