English ECA results
| School Corp | School | 2012 English 9th Grade % Pass | 2011 English 9th Grade % Pass | 2010 English 9th Grade % Pass | 2012 English 10th Grade % Pass | 2011 English 10th Grade % Pass | 2010 English 10th Grade Pass | 2012 English 11th Grade % Pass | 2011 English 11th Grade % Pass | 2010 English 11th Grade % Pass | 2012 English 12th Grade % Pass | 2011 Englsih 12th Grade % Pass | 2010 English 12th Grade % Pass | 2012 English Total % Pass | 2011 English Total % Pass | 2010 English Total % Pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanover Community School Corp | Hanover Central High Sch | 88.57% | 86.96% | 78.01% | *** | *** | *** | 87.50% | 84.25% | 78.01% | ||||||
| River Forest Community Sch Corp | River Forest Jr-Sr High School | 18.75% | 73.53% | 62.14% | 60.27% | *** | 45.45% | *** | *** | * | 71.55% | 58.82% | 53.26% | |||
| Merrillville Community School | Merrillville High Sch | 72.60% | 72.14% | 46.13% | 53.7% | 38.46% | 43.8% | 70.60% | 68.33% | 45.62% | ||||||
| Lake Central School Corp | Lake Central High School | 91.78% | 85.46% | 81.65% | 80.0% | 89.36% | 77.8% | *** | * | 90.45% | 85.75% | 81.27% | ||||
| Tri-Creek School Corporation | Lowell Senior High School | 77.43% | 78.32% | 75.50% | *** | *** | *** | * | 77.44% | 76.62% | 73.80% | |||||
| Lake Ridge Schools | Calumet High School | 62.24% | 56.12% | 45.38% | *** | 30.00% | *** | *** | * | 60.13% | 50.91% | 42.31% | ||||
| Crown Point Community Sch Corp | Crown Point High School | 93.26% | 88.32% | 71.24% | 73.9% | 66.67% | *** | 0.0% | 92.32% | 85.20% | 70.88% | |||||
| School City of East Chicago | East Chicago Central High Sch | 54.55% | 46.63% | 42.12% | 64.5% | 26.74% | 18.18% | 41.7% | 33.3% | 54.82% | 39.24% | 40.38% | ||||
| Lake Station Community Schools | Thomas A Edison Jr-Sr HS | 71.57% | 46.84% | 43.59% | *** | *** | *** | * | 72.41% | 42.86% | 42.35% | |||||
| Gary Community School Corp | Lew Wallace (Sci-Tech-Eng-Math) | 40.00% | 19.47% | 16.11% | 35.1% | 33.33% | 16.67% | *** | 0.0% | * | 39.60% | 19.30% | 16.07% | |||
| Gary Community School Corp | Theodore Roosevelt Car & Tech Acad | 28.95% | 29.63% | 16.15% | 26.7% | 19.23% | 4.76% | 7.7% | *** | * | 26.76% | 26.90% | 14.44% | |||
| Gary Community School Corp | West Side Leadership Academy | *** | 56.82% | 29.86% | 39.76% | 20.7% | 36.84% | 25.00% | *** | * | 51.36% | 28.66% | 37.55% | |||
| Gary Community School Corp | Wm A Wirt/Emerson VPA | 77.63% | 49.25% | 56.25% | *** | *** | 76.62% | 49.28% | 55.10% | |||||||
| Griffith Public Schools | Griffith Senior High School | 38.10% | 79.09% | 75.12% | 72.91% | 78.9% | 62.50% | *** | *** | 79.18% | 73.52% | 69.64% | ||||
| School City of Hammond | Donald E Gavit Mdl/High Sch | *** | 20.83% | 41.67% | 63.59% | 60.48% | 63.59% | 50.0% | 63.64% | 56.00% | *** | * | 62.91% | 53.61% | 61.26% | |
| School City of Hammond | George Rogers Clark Md/HS | 23.08% | 6.25% | 53.00% | 52.82% | 39.38% | 46.7% | 36.36% | 23.81% | *** | * | 53.16% | 44.37% | 36.21% | ||
| School City of Hammond | Hammond High School | 14.29% | 11.11% | 49.16% | 27.98% | 12.0% | 20.00% | 11.90% | 20.0% | * | 14.29% | 40.98% | 24.29% | |||
| School City of Hammond | Morton Senior High School | 5.26% | 66.79% | 56.25% | 45.45% | 17.6% | 30.77% | 0.00% | 41.7% | * | 62.96% | 49.36% | 38.98% | |||
| School Town of Highland | Highland High School | 88.19% | 79.49% | 71.13% | *** | 56.25% | *** | * | 87.33% | 77.93% | 70.17% | |||||
| School City of Hobart | Hobart High School | 84.97% | 84.80% | 63.58% | *** | 40.00% | *** | 0.0% | * | 83.73% | 78.40% | 61.86% | ||||
| School Town of Munster | Munster High School | 46.67% | 93.65% | 89.74% | 81.33% | *** | 78.95% | *** | *** | * | 93.33% | 86.94% | 80.56% | |||
| Whiting School City | Whiting High School | 77.78% | 76.70% | 65.91% | *** | *** | *** | 78.64% | 74.07% | 65.17% | ||||||
| M S D Boone Township | Hebron High School | 89.02% | 86.08% | 77.65% | *** | 89.16% | 85.19% | 77.65% | ||||||||
| Duneland School Corporation | Chesterton Senior High School | 84.16% | 81.68% | 75.99% | 81.5% | 66.67% | 64.3% | *** | 83.49% | 81.05% | 75.99% | |||||
| East Porter County School Corp | Kouts Middle/High School | *** | 86.59% | 86.54% | 86.67% | *** | *** | 83.53% | 83.64% | 86.67% | ||||||
| East Porter County School Corp | Morgan Township Middle/High School | 85.71% | 83.93% | 71.88% | *** | *** | *** | 86.21% | 81.03% | 71.21% | ||||||
| East Porter County School Corp | Washington Twp Middle/High School | 89.86% | 79.10% | 72.22% | *** | * | 89.86% | 76.81% | 74.14% | |||||||
| Porter Township School Corp | Boone Grove High School | 83.70% | 84.06% | 69.92% | *** | *** | 80.69% | 83.57% | 68.25% | |||||||
| nion Township School Corp,Wheeler High School,,,,86.72%,85.11%,74.83%,***,,,,***,,86.92%,82.12%,73.79% Portage Township Schools,Portage High School,,,,83.41%,80.16%,67.79%,50.0%,73.53%,,***,,*,81.88%,74.55%,67.33% Valparaiso Community Schools,Valparaiso High School,***,,,89.44%,80.34%,81.33%,75.0%,84.62%,,***,***,,89.31%,80.47%,81.16% Diocese of Gary,Andrean High School,,,,93.55%,95.83%,79.85%,***,,,,,,92.55%,94.70%,78.68% Diocese of Gary,Bishop Noll Institute,,,,84.55%,82.86%,71.56%,***,,,***,***,,84.35%,81.42%,71.56% Diocese of Gary,Marquette Catholic High School,,,,90.00%,94.74%,70.83%,***,,,***,,,83.93%,91.80%,70.83% Diocese of Gary,Saint Bridget School,,,,,,,,,,,,,,, Lutheran Schools of Indiana,Trinity Lutheran High School,***,,,92.68%,78.79%,66.67%,***,,,***,,,88.64%,78.79%,64.86% Campagna Academy Charter School,Campagna Academy Charter School,***,,,,,,***,,,***,***,*,40.00%,33.33%,14.29% Thea Bowman Leadership Academy,Thea Bowman Leadership Academy,,,,55.91%,47.86%,38.66%,***,,,,***,,56.15%,47.06%,38.02% Gary Lighthouse Charter School,Gary Lighthouse Charter School,,,,38.89%,39.13%,,***,,,,,,41.46%,39.13%, 21st Century Charter Sch of Gary,21st Century Charter Sch of Gary,,,,63.33%,42.86%,55.56%,***,,,,,,66.67%,41.38%,55.56% West Gary Lighthouse Charter,West Gary Lighthouse,,,,48.65%,,,,,,,,,48.65%,, LEAD College Prep Charter,LEAD College Prep,,,,50.91%,,,,,,,,,50.91%,, Hammond Academy of Science & Tech,Hammond Academy of Science & Tech,,,,86.30%,,,,,,,,,86.30%,, |













Please Wait…