Lake County Domestic Assault Dispositions by municipalities, 2010-12
| AGENCY | CASES FILED | DISPOSED CASES | DISMISSED-NOT PROSECUTED | GUILT FINDING | DEFERRED-DIVERSION | ACQUITTAL |
|---|---|---|---|---|---|---|
| HAMMOND PD | 407 | 242 | 119 | 118 | 4 | 1 |
| LAKE COUNTY SHERIFF | 127 | 87 | 38 | 20 | 29 | |
| MERRILLVILLE PD | 109 | 62 | 34 | 12 | 16 | |
| EAST CHICAGO PD | 101 | 40 | 24 | 13 | 3 | |
| SCHERERVILLE PD | 98 | 66 | 48 | 11 | 7 | |
| GRIFFITH PD | 75 | 57 | 27 | 11 | 19 | |
| HOBART PD | 69 | 49 | 13 | 7 | 29 | |
| GARY PD* | 67 | 43 | 23 | 17 | 3 | |
| LAKE STATION PD | 64 | 40 | 20 | 13 | 7 | |
| CROWN POINT PD | 52 | 37 | 17 | 6 | 14 | |
| MUNSTER PD | 51 | 34 | 19 | 2 | 13 | |
| LOWELL PD | 42 | 31 | 13 | 3 | 15 | |
| CEDAR LAKE | 34 | 20 | 10 | 4 | 6 | |
| WHITING PD | 30 | 17 | 9 | 2 | 6 | |
| DYER PD | 28 | 25 | 13 | 4 | 8 | |
| HIGHLAND PD | 24 | 11 | 4 | 2 | 5 | |
| SAINT JOHN PD | 24 | 22 | 11 | 1 | 10 | |
| INDIANA STATE POLICE | 12 | 8 | 5 | 1 | 2 | |
| NEW CHICAGO PD | 10 | 9 | 5 | 3 | 1 | |
| IUN PD | 1 | |||||
| *Gary stats incomplete because Gary courts don't participate in the county's data system. |














Please Wait…