Truck accidents by community
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 |
|---|---|---|---|---|---|
| CITY | Trucks in accidents | Fatalities | Roadway with Most Crashes | Trucks in Accidents on Roadway | Fatalities on Roadway |
| GARY | 1,691 | 40 | Interstate 80/94 | 1,062 | 29 |
| HAMMOND | 1,627 | 26 | Interstate 80/94 | 1,151 | 17 |
| THORNTON/THORNTON TWP | 1,049 | 30 | Interstate 294 | 510 | 19 |
| VALPARAISO | 391 | 13 | U.S. 30 | 125 | 5 |
| PORTAGE | 363 | 19 | Interstate 80/94 | 158 | 13 |
| CHESTERTON | 357 | 16 | Interstate 80/94 | 231 | 10 |
| MERRILLVILLE | 274 | 11 | Interstate 65 | 124 | 6 |
| LAKE STATION | 245 | 9 | Interstate 80/94 | 181 | 4 |
| LOWELL | 239 | 13 | Interstate 65 | 129 | 8 |
| EAST CHICAGO | 216 | 3 | Cline Avenue | 54 | 1 |
| HOBART | 214 | 2 | Interstate 65 | 120 | 1 |
| CROWN POINT | 188 | 5 | Interstate 65 | 102 | 3 |
| SCHERERVILLE | 120 | 1 | U.S. 41 | 54 | 1 |
| LANSING | 102 | 1 | Interstate 80/94 | 54 | 0 |
| PORTER | 91 | 4 | U.S. 20 | 45 | 2 |
| DOLTON/DOLTON TWP | 85 | 1 | Sibley Boulevard | 33 | 0 |
| SOUTH HOLLAND | 72 | 0 | 162nd Street | 28 | 0 |
| HIGHLAND | 69 | 2 | U.S. 41 (Indianapolis Blvd.) | 34 | 1 |
| BURNS HARBOR | 68 | 1 | Interstate 94 | 38 | 1 |
| CALUMET CITY | 66 | 1 | Sibley Boulevard | 10 | 0 |
| MUNSTER | 61 | 0 | Calumet Avenue | 20 | 0 |
| CRETE/CRETE TOWNSHIP | 47 | 5 | Illinois 394 | 25 | 3 |
| ST JOHN | 42 | 1 | U.S. 41 | 27 | 1 |
| CEDAR LAKE | 41 | 4 | U.S. 41 | 22 | 2 |
| CHICAGO HEIGHTS | 39 | 0 | U.S. 30 | 15 | 0 |
| HEBRON | 38 | 2 | U.S.2 | 10 | 2 |
| DYER | 30 | 1 | U.S. 30 | 18 | 0 |
| GRIFFITH | 27 | 0 | Ridge Road | 7 | 0 |
| TOWN OF PINES | 23 | 0 | Interstate 94 | 18 | 0 |
| LYNWOOD | 20 | 0 | U.S. 30 | 7 | 0 |
| WHITING | 19 | 0 | Indianapolis Bouleverd | 7 | 0 |
| KOUTS | 11 | 0 | Indiana 49 | 5 | 0 |
| FORD HEIGHTS | 9 | 1 | U.S. 30 | 8 | 0 |
| GLENWOOD | 9 | 0 | Glenwood-Dyer Road | 4 | 0 |
| MICHIGAN CITY | 6 | 0 | U.S. 12/U.S. 20 | 3 | 0 |
| SCHNEIDER | 6 | 0 | U.S. 41 | 5 | 0 |
| WESTVILLE | 5 | 0 | Interstate 80 | 4 | 0 |
| BEVERLY SHORES | 4 | 0 | U.S. 12/U.S. 20 | 3 | 0 |
| STEGER | 4 | 0 | 4 different roads | 4 | 0 |
| WHEELER | 3 | 0 | Indiana 130 | 2 | 0 |
| WINFIELD | 3 | 0 | 109th Avenue | 3 | 0 |
| BOONE GROVE | 2 | 0 | Indiana 8 and CR 250 South | 2 | 0 |
| DEMOTTE | 2 | 0 | Interstate 65 | 2 | 0 |
| LEROY | 2 | 0 | U.S. 231 | 2 | 0 |
| CALUMET TOWNSHIP | 1 | 0 | 15th Avenue | 1 | 0 |
| EAGLE CREEK TWP | 1 | 0 | Insterstate 65 | 1 | 0 |
| HANOVER TOWNSHIP | 1 | 0 | U.S. 41 | 1 | 0 |
| LAKE VILLAGE | 1 | 1 | Indiana 10 | 1 | 1 |
| NEW CHICAGO | 1 | 0 | Iowa Street | 1 | 0 |
| OGDEN DUNES | 1 | 0 | Indian Camp Trail | 1 | 0 |
| SHELBY | 1 | 0 | Island Drive | 1 | 0 |
| SOUTH HAVEN | 1 | 0 | Indiana 149 | 1 | 0 |
| Unknown | 55 | 5 | |||
| Total | 8,043 | 218 |













Please Wait…