Region private schools at which vouchers were used
| Private School | Students using vouchers | Tuition paid |
|---|---|---|
| Aquinas School at St Andrew's | 33 | 136952.27 |
| Andrean High School | 70 | 383518.75 |
| Avicenna Academy | 3 | 13444.75 |
| Saint Michael School | 2 | 7342.1 |
| Saint John Evangelist School | 6 | 18667.71 |
| Hammond Baptist Elem & High Sch | 7 | 26842.1 |
| Ambassador Chrisitan Academy | 159 | 709743.71 |
| Saint Mary Catholic Comm School | 38 | 144248.26 |
| Trinity Lutheran School | 18 | 51530.57 |
| St Stanislaus School | 114 | 491603.96 |
| Trinity Educational Daycare & Acad | 42 | 189000 |
| Christ Baptist Christian Aca | 3 | 9000 |
| Spirit of God Accelerated School | 6 | 27000 |
| Saint Mary School | 58 | 227005.59 |
| Saint Casimir School | 92 | 350674.07 |
| Saint John Bosco School | 83 | 356552.24 |
| Saint John The Baptist School | 18 | 77651.47 |
| Bishop Noll Institute | 94 | 566924.2 |
| City Baptist Schools | 17 | 51000 |
| Our Lady Of Grace School | 38 | 157560.82 |
| Trinity Lutheran School | 20 | 74870 |
| Saint Thomas More School | 15 | 58568.28 |
| St Paul's Lutheran School | 3 | 13500 |
| Nativity of Our Savior School | 23 | 100128.72 |
| Victory Christian Academy | 47 | 176859.25 |

















Please Wait…