Region public schools that lost students to private schools using vouchers
| School Districts | Total Vouchers |
|---|---|
| School City of Hammond | 272 |
| Gary Community School Corp | 270 |
| School City of East Chicago | 175 |
| Merrillville Community School | 103 |
| Crown Point Community Sch Corp | 30 |
| Portage Township Schools | 30 |
| Lake Central School Corp | 24 |
| Griffith Public Schools | 22 |
| Valparaiso Community Schools | 18 |
| Lake Ridge Schools | 17 |
| Whiting School City | 10 |
| School City of Hobart | 10 |
| School Town of Highland | 9 |
| Hanover Community School Corp | 7 |
| East Porter County School Corp | 7 |
| Tri-Creek School Corporation | 5 |
| Duneland School Corporation | 5 |
| Lake Station Community Schools | 3 |
| School Town of Munster | 2 |
| Union Township School Corp | 1 |
| Porter Township School Corp | 1 |
| M S D Boone Township | 1 |

















Please Wait…