Per-student tuition support
| School Corporation | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| Crown Point Community Sch Corp | 5211.80 | 5061.80 | 4911.80 | 4847.17 |
| Gary Community School Corp | 8881.27 | 8805.39 | 8410.81 | 7686.25 |
| Griffith Public Schools | 5395.02 | 5381.65 | 5364.12 | 5302.34 |
| Hanover Community School Corp | 5060.23 | 4976.34 | 4927.12 | 4845.47 |
| Lake Central School Corp | 4950.35 | 4853.49 | 4805.48 | 4662.83 |
| Lake Ridge Schools | 7319.96 | 7162.16 | 7267.09 | 7148.51 |
| Lake Station Community Schools | 6851.25 | 6700.43 | 6550.43 | 6553.80 |
| Merrillville Community School | 5346.36 | 5463.53 | 5523.58 | 5522.09 |
| River Forest Community Sch Corp | 7192.90 | 7042.90 | 6892.90 | 6909.12 |
| School City of East Chicago | 8126.94 | 7921.91 | 7483.01 | 7655.13 |
| School City of Hammond | 6357.70 | 6523.94 | 6726.10 | 6388.92 |
| School City of Hobart | 5306.38 | 5356.38 | 5347.65 | 5256.40 |
| School Town of Highland | 5367.05 | 5230.23 | 5058.72 | 5091.98 |
| School Town of Munster | 4976.35 | 5019.97 | 4964.89 | 4750.14 |
| Tri-Creek School Corporation | 5123.41 | 4996.71 | 4935.39 | 4866.29 |
| Whiting School City | 8033.53 | 7801.47 | 7562.06 | 7076.76 |
| Duneland School Corporation | 5228.35 | 5078.35 | 4970.69 | 4939.36 |
| East Porter County School Corp | 5245.47 | 5095.47 | 4945.47 | 4863.48 |
| M S D Boone Township | 5463.03 | 5253.79 | 5098.51 | 5190.10 |
| Portage Township Schools | 5408.64 | 5540.00 | 5586.38 | 5421.83 |
| Porter Township School Corp | 5300.15 | 5247.00 | 5086.50 | 5051.43 |
| nion Township School Corp,5168.06,5018.06,4954.56,4921.72 Valparaiso Community Schools,5134.27,5128.31,5087.93,4862.63 |














Please Wait…