Ringing in Spring 5K results
RINGING IN SPRING 5K
Saturday at the Valparaiso Family YMCA
Note: There were 1,246 finishers. Complete results are at www.thtiming.com.
MEN'S CHAMPION: Matt Blume 15:29.4.
WOMEN'S CHAMPION: Racheal Marchand 17:38.
MEN'S MASTER'S CHAMPION: Paul Danger 16:39.7
WOMEN'S MASTER'S CHAMPION: Michelle Stelmack 23:37.
TOP 30 OVERALL: 1. Matt Blume 15:29.4, 2. Brent Alexander 15:29.6, 3. Todd Ptacek 15:29.7,
4. Patrick Quinn 15:38.9, 5. Ahmad Aljobeh 15:46.2, 6. Jason Egolf 16:34.5, 7. Paul Danger
16:39.7, 8. John Borman 16:54.4, 9. Dave Santelik 16:56.8, 10. Alec Kostelnik 17:05.4.
11. Eric Banser 17:06.7, 12. Eric Banser 17:06.7, 13. Eric Fleming 17:09.3, 14. David
Bernard 17:36.3, 15. Alex Cordova 17:36.7, 16. Racheal Marchand 17:38, 17. Leo Frey
17:38.2, 18. Andrew Jankowski 17:40.6, 19. Andrew Lyp 18:02.7, 20. Kevin Devine 18:03.2.
21. Corey Alfredson 18:10.9, 22. Ryan Witt 18:20, 23. David Ahner 18:24.7, 24. John
Planchatz 18:26.9, 25. Andrew Gray 18:36.1, 26. David Gallway 18:38.7, 27. Karen Nagel
18:39.3, 28. Ryan Kwiecinski 18:39.9, 29. Jim Piaskowy 18:43.1, 30. Sam Langley 18:43.6.
TOP 3 AGE GROUP FINISHERS
MALE
8-UNDER: 1. JoJo Arulandu 28:45.6, 2. Mason Maple 32:24.2, 3. Ethan Lesko 32:35.2.
9-10: 1. Dustin Navejas 18:53.5, 2. Tyler Villarreal 24:42.1, 3. Abraham Ringenberg
24:59.7.
11-12: 1. Dakota Merkel 19:45.9, 2. Carl Frey 20:02.9, 3. Nicholas Conner 23:05.5.
13-14: 1. Tylor Hudson 18:46.2, 2. Brad Blank 19:45, 3. Collin Allen 19:46.9.
15-19: 1. Ahmad Aljobeh 15:46.2, 2. Jason Egolf 16:34.4, 3. Alec Kostelnik 17:05.4.
19-24: 1. David Gallway 18:38.7, 2. Colin Avila 19:54.9, 3. Lucas Sabedra 20:30.
25-29: 1. Todd Ptacek 15:29.7, 2. Patrick Quinn 15:38.9, 3. Dave Santelik 16:56.8.
30-34: 1. Brent Alexander 15:29.6, 2. John Borman 16:54.4, 3. Sam Langley 18:43.6.
35-39: 1. David Bernard 17:36.3, 2. Ryan Kwiecinski 18:39.9, 3. Matt Keane 19:37.
40-44: 1. Leo Frey 17:38.2, 2. Bryan Curry 19:51.3, 3. Mark Jones 20:44.2.
45-49: 1. John Kroening 19:30.7, 2. John Wong 20:36.9, 3. Bill Olson 20:56.4.
50-54: 1. Rick Fenno 17:31.6, 2. Ken Larson 20:13.2, 3. Mike Polite 20:30.3.
55-59: 1. David Ahner 18:24.7, 2. Jim Piaskowy 18:43.1, 3. Mike Daly 18:50.9.
60-64: 1. Roger Steffen 19:27.7, 2. Mann Spitler 20:45.1, 3. Israel Toledo 21:52.7.
65-69: 1. Mike Shuler 25:43.8, 2. Mike Wilson 26:22.5, 3. Robert Brown 26:58.5.
70-74: 1. Fred Fleming 26:52, 2. Hugh Martz 30:03.7, 3. Larry Evans 32:37.6.
75-79: 1. George Pavol 30:31.2, 2. Warren Buckler 33:18.9.
80-OVER: 1. Tom Magill 38:52.8, 2. Richard Shields 51:51.2.
FEMALE
8-UNDER: 1. Isabella Bukur 30:40.8, 2. Nicole Brandy 31:07.2, 3. Elizabeth Reyes 32:46.4
9-10: 1. Abygayl Carey 32:15.9, 2. Jasmine Reyes 32:46.9, 3. Willa Wingard/Jackson 34:09.9.
11-12: 1. Sara Ramos 22:42.3, 2. Sydnye Nosbusch 24:29, 3. Natalie Egolf 27:11.5.
13-14: 1. Alison Mundell 20:52.2, 2. Hope Myroup 21:06.8, 3. Olivia Martinez 21:19.8.
15-19: 1. Gabriela Saez 22:58.8, 2. Brianna Konrad 23:45.9, 3. Lexie Schatz 23:49.7.
19-24: 1. Heather Markwell 22:54.5, 2. Amber Gospodarek 23:11.7, 3. Natalie Dereka 23:33.
25-29: 1. Valerie Laniosz 20:24.9, 2. Lisa VanderVeer 20:31.9, 3. Carolyn Michael 22:15.3.
30-34: 1. Karen Nagel 18:39.3, 2. Robin Hunter 22:26.9, 3. Molly Coeling 23:12.5.
35-39: 1. Tammy Zack 20:53.5, 2. Cari Schmack 21:38.1, 3. Chrys Davis 21:46.7.
40-44: 1. Jen Villarreal 24:05.1, 2. Deborah Brann 24:57.1, 3. Debbie Hanaway 25:54.9.
45-49: 1. Nancy Scannell 25:29.9, 2. Barb Hamner 25:59.9, 3. Patty Hart 26:13.
50-54: 1. Mary Zemansky 24:00.9, 2. Elaine Hendricks 25:29.8, 3. Karen Smith 25:30.4.
55-59: 1. Cathy Greenawald 24:40, 2. Deb Schiesser 24:49.1, 3. Vickie Williams 25:41.8.
60-64: 1. Jean Jannasch 25:12.4, 2. Linda Perry 28:48.6, 3. Diane Dumonte-Slater 28:55.9.
65-69: 1. Jean Tolchinsky 32:36, 2. Barbara Geiss 17:40.1, 3. Beverly Calligan 42:20.7.
70-74: 1. Judy Cayo 33:12.5, 2. Patrica Bengert 50:37.8.













Please Wait…