Kara Polus and Lauren Doreski each scored to lead Times No. 1 Lake Central to a 2-1 nonconference girls soccer win over Andrean on Tuesday.
Brenna Park scored for Andrean.
Boone Grove 2, Rensselaer 0 | Brittany Shaffer had eight saves, while Jordan Chester and Mackenzie Starcevich scored for the Wolves (4-0) to give coach Chad Raggow his 75th win of his career.
Wheeler 4, Marquette 1 | Stephanie Moricz scored twice as the undefeated Wheeler girls soccer team downed Marquette 4-1 on Tuesday. Haley Lovison chipped in a goal and an assist and Brooke Hutchins also found the net for the Bearcats (7-0-1).
Valparaiso 4, Merrillville 0 | Elyse Horb, Andrea Violanti, Macaira O'Connell and Kate Johnson each scored as the Vikings defeated the Pirates in a Duneland Athletic Conference match.
Hobart 3, Lowell 1 | Taylor Syren had two goals and an assist, and Kimberly Tokarski a goal, two assists to lead the Brickies (3-2-2) past the Red Devils (1-5-1).
Nicole Melendez scored for Lowell.
Highland 5, Kankakee Valley 0 | Meredith Garcia's two goals led the Trojans (6-1-1, 2-0) to the Northwest Crossroads Conference win.
Boys Soccer
Bishop Noll 8, Hobart 1 | Jerrin Moore and Gonzalo Romo had two goals each to lead the Warriors (7-0-1) past the Brickies.
Boone Grove 3, Covenant Christian 0 | Matt Gerhardt's two goals led the Wolves (5-3) to the win.
E.C. Central 10, Gavit 1 | Antonio Garcia had five goals and two assists as the Cardinals (2-1) blasted the Gladiators.
Hammond Baptist 4, Hammond 0 | Diego Sanchez's two goals and Gabe Alvarado's nine saves led the Swordsmen to the win.
Hanover Central 6, Hebron 0 | Rudy Grill, Steve Hough, Nick Sudicky, Tyler Iliovici, Sergio Arreola and Andrew Wachter each scored to lead the Wildcats (6-2-1) to the home win over the Hawks.
Kouts 7, Oregon-Davis 0 | Syd Robertson, Jordan Greavu and Stuart Price all notched two goals as the Mustangs (5-4-1) booted the winless Bobcats. Greavu also had two assists. Jon Frame made 13 stops for the shutout.
Morgan Twp. 4, Westville 2 | Matt Polito found the net twice to help the Cherokees get by the host Blackhawks.
Girls Volleyball
Lake Central 25-17-25-25, Portage 23-25-20-13 | Sarah Anderson had two aces and 25 assists, while Katie Wagenaar had 13 kills to lead Lake Central past Portage.
Lauren Marsee had five kills and 19 digs.
Valparaiso 25-25-25, Merrillville 18-17-5 | Jordan Snapp's 13 kills powered the Vikings (12-3, 3-1) past the Pirates in a DAC match. Tarrah Lasky set 23 assists, Kate Workman made 11 digs and Carrie Clark served seven aces for Valpo.
Calumet Christian 25-25-25, Heritage Christian 15-20-23 | Taylor Lindblom had five aces and six kills to lead Calumet Christian (11-3) past Heritage Christian.
South Central 25-25-25, Boone Grove 14-16-20 | Aimee Hanna's 14 kills and 14 digs powered the Satellites (8-1, 4-1) to a straight-set PCC win over the Wolves. Stephanie Balon added 15 kills and eight digs while Stephanie Campbell chipped in 33 digs and seven digs. Alex Snyder served five aces for S.C. Nicole Bender's nine kills led Boone (3-8, 0-1).
North Newton 25-25-25, South Newton 7-9-13 | Morgan Lang's five aces, 12 assists and four kills led the Spartans (4-8) past their Newton County rivals.
Chesterton 25-25-25, Michigan City 19-20-17 | Claire Holba's 10 kills topped the Trojans (3-3, 2-2) in a DAC conquest of the Wolves. Emily Nix added seven kills and six digs, while Kate Nowak set 23 assists for Chesterton.
Griffith 25-25-25, Morton 8-17-8 | Kelsey Bonewits' two aces and 12 kills led the Panthers past the Governors.
Sam Marker had seven kills and Brittney Sanders had four kills.
Morton's Antoinique Johnson had four kills.
Gavit 25-25-19-25, Lake Station 19-15-25-17 | Ashley Wolf had six aces and seven assists as the Gladiators beat the Eagles. Abbie Delgado had 11 digs, while Jessica Wolen had four kills and 10 digs.
Joanna Smee had 10 kills for Lake Station.
Boys Cross Country
LaPorte 17, Crown Point 43; Portage 24, Crown Point 31; LaPorte 17, Portage 40 | Stuart West paced the Slicers with a sweep of the top four spots in a DAC sweep of the Indians and Bulldogs. Robert Blackwell was fifth overall, helping Portage down C.P.
Wheeler 20, Whiting 42, Lake Station INC, River Forest INC | Kyle Nurse and Nick Cinko went 1-2 for the Bearcats in a GSSC quadrangular sweep.
Girls Cross Country
Wheeler 30, Whiting 36, Lake Station INC, River Forest INC | Kelly O'Shea and Carey Ganz paced the Bearcats past the Oilers and two short-handed teams in a GSSC quad meet.
Girls Golf
Chesterton 172, LaPorte 204 | Sophomore Kelly Grassel shot a 1-over-par 37 to earn medalist honors at Beechwood and lead Chesterton (9-0, 6-0) past LaPorte (4-5, 2-4) as the Trojans moved within a victory of a perfect season in the Duneland Athletic Conference.
Portage 219, Michigan City 240 | Sarah Dienes' 47 paced the Indians (7-3, 3-3) past the Wolves (1-7, 1-5) in a DAC match at Robbinhurst.
Boys Tennis
Portage 5, Michigan City 0 | The Indians won in straight sets on all five courts to notch the DAC victory over the Wolves (1-5, 0-2). Patrick Derr dropped just one game at three singles for Portage (6-3, 1-2).
Valparaiso 4, Merrillville 1 | Ben Kalisch (two singles) and Marty Pochop (three singles) and the doubles tandems of Quinn Donnell-Josh Bartusch and Jordan Hyde-Tyler Costas won without dropping a set as the Vikings captured a DAC victory over the Pirates.
Wheeler 3, Calumet 2 | Christian Koch (three singles) and the doubles teams of Joe Jessen-Jordan Lang and Christian Sikoski-Mark Havens posted two-set triumphs to lift the Bearcats (4-3, 3-0) past the Warriors (4-4, 1-2) in a GSSC contest.
