Polls
Boys Basketball
IBCA Coaches Poll
Indiana Basketball Coaches Association Top 20 Poll
(First-place votes in parentheses)
School Pts Record
1. Bloomington South (19) 360 19-0
2. Valparaiso 289 17-2
3. Munster 283 18-2
3. North Central (Indpls) (1) 283 17-3
5.New Albany 238 16-2
6. Mt. Vernon (Fortville) 232 17-2
7. Center Grove 217 15-3
8. Danville 198 18-1
9. Carroll (Foort Wayne) 186 17-2
10. E.C. Central 176 15-2
11. Peru 153 17-1
12. Homestead 147 16-2
13. Brownstown Central 140 19-0
14. Merrillville 138 15-3
15. Hamilton Southeastern 116 16-3
16. Bowman Academy 104 16-1
17. Warsaw 102 14-2
18. Zionsville 56 17-4
19. Bluffton 49 18-1
20. Lew Wallace 42 13-4
Others receiving votes: Greensburg, Mississinewa, Carmel, South Bend Riley, Pike, Noblesville, New Castle Chrysler, Ft. Wayne South Side, Jeffersonville, East Central, Indianapolis Howe, Muncie Central, Lawrence North, Bloomington North, Logansport, Tipton, Wheeler, Culver Academies, Ft. Wayne Elmhurst.
AP Final Top 10
With first-place votes in parentheses, records through games of Sat. Feb. 20, rating points and previous rankings:
Class 4A
W-L Pts Prv
1. Bloomington South (14) 19-0 280 1
2. New Albany 16-2 234 4
3. Indpls N. Central 17-3 210 2
4. Valparaiso 17-2 178 3
5. Munster 18-2 162 5
6. E.C. Central 15-2 124 7
7. Center Grove 15-3 114 8
8. Warsaw 16-2 98 9
9. Zionsville 17-4 60 10
10. Homestead 16-2 59 6
Others receiving votes: Carroll (Allen) 50. Hamilton Southeastern 48. Merrillville 24. Jeffersonville 20. S. Bend Riley 7. Castle 6. E. Central 6.
Class 3A
W-L Pts Prv
1. Danville (11) 18-1 266 1
2. Peru (2) 17-1 254 2
3. Mt.Vernon (Hancock) 17-2 218 3
4. Washington 17-2 158 5
5. Greensburg (1) 15-1 153 4
6. Lew Wallace 13-4 149 6
7. Mississinewa 18-1 133 7
8. Sullivan 18-2 98 9
9. Ft. Wayne Elmhurst 13-4 78 10
10. Southridge 15-4 65 8
Others receiving votes: Corydon 38. Indpls Howe 29. Culver Academy 13. Princeton 8. Vincennes 7. Boonville 7. Ft. Wayne Harding 6.
Class 2A
W-L Pts Prv
1. Brownstown (14) 19-0 280 1
2. Wheeler 18-1 240 3
3. Bluffton 18-1 211 2
4. Tipton 15-3 198 4
5. N. Posey 17-2 163 5
6. Winchester 16-4 91 8
7. Hanover Central 16-3 84 9
8. Alexandria 15-4 82
9. Bishop Noll 15-4 76 7
10. Ft. Wayne Luers 11-9 72 6
Others receiving votes: Switzerland Co. 58. Boone Grove 49. Forest Park 27. Eastern (Pekin) 8. N. Miami 8. Wapahani 7. Westview 7. Ev. Mater Dei 7. Indpls Washington 6. Southwood 6.
Class A
W-L Pts Prv
1. Bowman Academy (14) 16-1 280 1
2. Barr-Reeve 18-2 228 4
3. Triton 18-2 203 3
4. Monroe Central 14-4 180 2
5. Lafayette Catholic 14-5 177 5
6. Loogootee 14-4 169 6
7. White River Valley 15-5 68 10
8. Shakamak 15-6 64 8
9. Attica 14-4 58 9
10. Morgan Twp. 12-5 56 7
Others receiving votes: Orleans 53. Indpls Irvington 33. N. Daviess 23. Madison Shawe 23. Ft. Wayne Blackhawk 23. S. Central (LaPorte) 14. Covington 9. Frontier 7. Blue River 6. W. Central 6.
BOYS BASKETBALL POLLS
