Passing
| Teams | PASS YARDS | PASS TDS | PASS INTS | PASS COMP | PASS ATT | PASS EFFICIENCY |
|---|---|---|---|---|---|---|
| Morton 2012-2013 | 1 | 1 | 44 | 0 | 0 |
Rushing
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Morton 2010-2011 | 43 | 497 | 7 | 0 |
| Morton 2011-2012 | 34 | 209 | 3 | 0 |
| Morton 2012-2013 | 118 | 1033 | 6 | 67 |
Receiving
| Teams | REC ATT | REC YARDS | REC TDS | REC LONG | REC TARGETS |
|---|---|---|---|---|---|
| Morton 2010-2011 | 6 | 96 | 1 | 27 | 0 |
| Morton 2011-2012 | 6 | 98 | 0 | 0 | 0 |
| Morton 2012-2013 | 14 | 113 | 1 | 17 | 0 |
Kick Returns
| Teams | KICKRETATT | KICKRETYARDS | KICKRETLONG | KICKRETTDS |
|---|---|---|---|---|
| Morton 2010-2011 | 1 | 0 | 0 | 0 |
| Morton 2011-2012 | 2 | 41 | 0 | 0 |












Please Wait…