Receiving
| Teams | REC ATT | REC YARDS | REC TDS | REC LONG | REC TARGETS |
|---|---|---|---|---|---|
| Lew Wallace 2012-2013 | 1 | 24 | 0 | 0 | 0 |
Batting
| Teams | BATAB | BATR | BATH | BATRBI | BAT2B | BAT3B | BATHR | BATBB | BATSB | BATK | BATLOB | BATPCNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lew Wallace 2012-2013 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teams | REC ATT | REC YARDS | REC TDS | REC LONG | REC TARGETS |
|---|---|---|---|---|---|
| Lew Wallace 2012-2013 | 1 | 24 | 0 | 0 | 0 |
| Teams | BATAB | BATR | BATH | BATRBI | BAT2B | BAT3B | BATHR | BATBB | BATSB | BATK | BATLOB | BATPCNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lew Wallace 2012-2013 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Who is the area's best girls tennis player?
Call now and SAVE $60.00 on an 8 pack of ½ hour Boot Camp Work…
For details call or visit us online! 800-837-1400 / www.…
We also have a one class per week program for adults!
Time for teeth cleaning and whitening? Let us take care of you!