Rushing
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Lowell 2010-2011 | 9 | 27 | 0 | 0 |
| Lowell 2011-2012 | 1 | 4 | 0 | 0 |
| Lowell 2012-2013 | 24 | 105 | 2 | 15 |
Defensive
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Lowell 2010-2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowell 2011-2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowell 2012-2013 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |













Please Wait…