Rushing
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Munster 2010-2011 | 2 | 36 | 0 | 0 |
| Munster 2011-2012 | 1 | 2 | 0 | 0 |
| Munster 2012-2013 | 6 | 10 | 0 | 5 |
Receiving
| Teams | REC ATT | REC YARDS | REC TDS | REC LONG | REC TARGETS |
|---|---|---|---|---|---|
| Munster 2012-2013 | 1 | 12 | 0 | 12 | 0 |
Interceptions
| Teams | DEF INTS | DEF INTYARDS | DEF INTTDS |
|---|---|---|---|
| Munster 2010-2011 | 1 | 0 | 0 |
| Munster 2012-2013 | 3 | 25 | 0 |
Defensive
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Munster 2010-2011 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Munster 2011-2012 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| Munster 2012-2013 | 44 | 44 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
| Teams | KICKRETATT | KICKRETYARDS | KICKRETLONG | KICKRETTDS |
|---|---|---|---|---|
| Munster 2010-2011 | 1 | 10 | 0 | 0 |
| Munster 2011-2012 | 4 | 78 | 0 | 0 |
| Munster 2012-2013 | 11 | 225 | 55 | 0 |
Punt Returns
| Teams | PUNTRETATT | PUNTRETYARDS | PUNTRETLONG | PUNTRETTDS |
|---|---|---|---|---|
| Munster 2010-2011 | 1 | 8 | 0 | 0 |













Please Wait…