Passing
| Teams | PASS YARDS | PASS TDS | PASS INTS | PASS COMP | PASS ATT |
|---|---|---|---|---|---|
| Kankakee Valley 2010-2011 | 0 | 0 | 0 | 0 | 1 |
| Kankakee Valley 2011-2012 | 0 | 0 | 2 | 0 | 2 |
Rushing
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Kankakee Valley 2010-2011 | 17 | 94 | 1 | -4 |
| Kankakee Valley 2011-2012 | 31 | 87 | 2 | 12 |
| Kankakee Valley 2012-2013 | 41 | 201 | 2 | 30 |
Receiving
| Teams | REC ATT | REC YARDS | REC TDS | REC LONG | REC TARGETS |
|---|---|---|---|---|---|
| Kankakee Valley 2010-2011 | 1 | 6 | 0 | 0 | 0 |
| Kankakee Valley 2011-2012 | 4 | 29 | 0 | 8 | 0 |
| Kankakee Valley 2012-2013 | 3 | 32 | 1 | 24 | 0 |
Defensive
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Kankakee Valley 2010-2011 | 12 | 8 | 0 | 0 | 0 | 0 | 0 |
| Kankakee Valley 2011-2012 | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kankakee Valley 2012-2013 | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
| Teams | KICKRETATT | KICKRETYARDS | KICKRETLONG | KICKRETTDS |
|---|---|---|---|---|
| Kankakee Valley 2010-2011 | 3 | 47 | 0 | 0 |
Punt Returns
| Teams | PUNTRETATT | PUNTRETYARDS | PUNTRETLONG | PUNTRETTDS |
|---|---|---|---|---|
| Kankakee Valley 2011-2012 | 3 | 15 | 0 | 0 |













Please Wait…