Players
| NO | Name | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | Wynton Jones | RB/DB | 5-10 | 175 | 111Jr. |
| 2 | Matt O'Brien | QB/DB | 5-10 | 155 | 111Jr. |
| 3 | Matt Desomer | QB/DB | 6-0 | 175 | 111Jr. |
| 4 | Jack Dugan | WR/DB | 5-7 | 140 | 111Jr. |
| Kacy Neirynck | 110So. | ||||
| 6 | Codey Zurek | RB/DB | 5-4 | 125 | 111Jr. |
| 7 | Ramon Guerrero | WR/DB | 6-0 | 170 | 111Jr. |
| 8 | Mark Dravet | DB | 5-7 | 165 | 112Sr. |
| Jake Paliga | 110So. | ||||
| 10 | Nick Serrato | OL/DL | 6-3 | 225 | 112Sr. |
| 11 | Dakota Cooper | RB/DB | 5-8 | 155 | 112Sr. |
| Bryan Schmidt | 109Fr. | ||||
| 14 | Jordan Smith | LB | 5-10 | 175 | 112Sr. |
| 16 | Bobby Quinn | WR/DB | 5-10 | 160 | 112Sr. |
| 17 | Matt Ericksen | WR/DB | 5-10 | 155 | 111Jr. |
| 18 | Bryan O'Rourke | QB/DB | 6-1 | 160 | 111Jr. |
| Arron Falkner | 110So. | ||||
| John Albomonte | 110So. | ||||
| 21 | Noah Pavlina | WR/DB | 5-10 | 165 | 111Jr. |
| Owen Satoski | 110So. | ||||
| 23 | Donovan Chandler | RB/DB | 5-6 | 140 | 111Jr. |
| Luke Styka | 110So. | ||||
| Ian Ranson | 110So. | ||||
| Jamie Johnson | 110So. | ||||
| 28 | Shamir Johnson | RB/DB | 5-10 | 160 | 112Sr. |
| Anthony Rubino | 112Sr. | ||||
| 30 | Zack Kogut | RB/LB | 6-0 | 220 | 112Sr. |
| 31 | Mitchell Finigan | RB/LB | 5-9 | 170 | 111Jr. |
| Trevor Berg | 110So. | ||||
| 34 | Brandon Barnes | RB/DB | 5-9 | 185 | 111Jr. |
| 35 | Tylor Petkovich | WR/LB | 6-3 | 190 | 111Jr. |
| 36 | Tim Vanbaber | RB/LB | 5-9 | 170 | 111Jr. |
| 37 | Billy Gornik | RB/DB | 5-8 | 170 | 112Sr. |
| Julio Trujillo | 110So. | ||||
| 40 | Alec DiSanto | RB/LB | 5-10 | 170 | 112Sr. |
| Alex Vode | 110So. | ||||
| 43 | Cameron Bosak | RB/DB | 5-6 | 135 | 111Jr. |
| 46 | Raymond Puntillo | RB/LB | 5-8 | 180 | 111Jr. |
| 47 | Obi Echeumuna | RB/LB | 6-0 | 180 | 111Jr. |
| 50 | Nick Aloia | OL/LB | 5-10 | 175 | 111Jr. |
| 51 | Curtis Hunt | OL/DL | 5-9 | 175 | 111Jr. |
| 52 | Scott Maginot | OL/DL | 5-7 | 220 | 111Jr. |
| Luke Williams | 110So. | ||||
| 56 | Evan Malic | OL/DL | 6-2 | 230 | 112Sr. |
| 57 | John Zemkewicz | OL/DL | 5-10 | 225 | 111Jr. |
| 58 | Nick Thompson | OL/DL | 6-1 | 260 | 111Jr. |
| 59 | Kyle Hamm | OL/DL | 6-0 | 190 | 112Sr. |
| 60 | Dennis Fielder | OL/DL | 6-1 | 240 | 112Sr. |
| 62 | Tyler Bruce | OL/DL | 6-1 | 265 | 111Jr. |
| 63 | Jhalon Beeks | OL/DL | 5-10 | 265 | 111Jr. |
| Lukas Berber | 110So. | ||||
| 67 | Matt Kish | OL/LB | 6-1 | 200 | 111Jr. |
| Bryson Brewer | 110So. | ||||
| Ricky Novak | 110So. | ||||
| 71 | Alex Khadivar | OL/DL | 6-2 | 220 | 111Jr. |
| 72 | Adam Kopil | OL/DL | 6-1 | 225 | 111Jr. |
| Kyle Conneen | 110So. | ||||
| John Daugherty | 110So. | ||||
| 75 | Bahige Owens | OL/DL | 5-9 | 235 | 111Jr. |
| Santiago Thompson | 110So. | ||||
| 77 | Gabriel Azcona | OL/DL | 6-2 | 205 | 111Jr. |
| 80 | Caleb Hinojosa | WR/DB | 5-11 | 205 | 112Sr. |
| 81 | Ryan McGarel | WR/DB | 5-10 | 155 | 111Jr. |
| Richard Thiel | 110So. | ||||
| 83 | Connor McQuillen | WR/DB | 5-9 | 145 | 111Jr. |
| Charles Puntillo | 110So. | ||||
| 85 | Mike Meingasner | WR/LB | 5-10 | 155 | 111Jr. |
| 86 | Matt Anderson | K | 6-0 | 160 | 112Sr. |
| Marcus Henderson | 111Jr. | ||||
| 89 | Luke Page | RB/LB | 5-10 | 155 | 111Jr. |
| Matt DeSomer | |||||
| Donovan Chandler | |||||
| Shamir Johnson | |||||
| Trevor Berg |
Follow The Times
Fan Poll
Loading…
Which school has the area's best boys golf team?
Follow your school
- Chesterton Trojans
- News
- Crown Point Bulldogs
- News
- Lake Central Indians
- News
- LaPorte Slicers
- News
- Merrillville Pirates
- News
- Michigan City Wolves
- News
- Portage Indians
- News
- Valparaiso Vikings
- News
- Bishop Noll Warriors
- News
- Calumet Warriors
- News
- Lake Station Eagles
- News
- Michigan City Marquette Blazers
- News
- North Newton Spartans
- News
- River Forest Ingots
- News
- Wheeler Bearcats
- News
- Whiting Oilers
- News
- Clark Pioneers
- News
- Gavit Gladiators
- News
- Hammond Wildcats
- News
- Morton Governors
- News
- Rensselaer Bombers
- News
- Andrean 59ers
- News
- Griffith Panthers
- News
- Highland Trojans
- News
- Hobart Brickies
- News
- Kankakee Valley Kougars
- News
- Lowell Red Devils
- News
- Munster Mustangs
- News
- Lew Wallace Hornets
- News
- Roosevelt Panthers
- News
- West Side Cougars
- News
- Boone Grove Wolves
- News
- Hanover Central Wildcats
- News
- Hebron Hawks
- News
- Kouts Mustangs/Fillies
- News
- LaCrosse Tigers
- News
- Morgan Twp. Cherokees
- News
- South Central Satellites
- News
- Washington Twp. Senators
- News
- Bowman Academy Eagles
- News
- Calumet Christian
- News
- Campagna Academy
- News
- Covenant Christian Knights
- News
- E.C. Central Cardinals
- News
- Hammond Baptist Swordsman
- News
- Luther East Eagles
- News
- Westville Blackhawks
- News
- Mt. Carmel Caravan
- News
- Seton Academy Sting
- News
- St. Francis deSales Pioneers
- News
- Washington Minutemen/Minutewomen
- News
- Marian Catholic Spartans
- News
- Illiana Christian Vikings
- News
- Beecher Bobcats/Ladycats
- News
- Illinios Lutheran Chargers
- News
- T.F. North Meteors
- News
- T.F. South Rebels
- News
- Bloom Twp. Blazin' Trojans
- News
- Crete-Monee Warriors
- News
- Homewood-Flossmoor Vikings
- News
- Thornridge Falcons
- News
- Thornton Wildcats
- News
- Thornwood Thunderbirds
- News
Duneland Conference
Greater South Shore Conference
Great Lakes Athletic Conference
Hoosier Conference
Northwest Crossroads Conference
Northwestern Conference
Porter County Conference
Independents
Chicago Catholic League
Chicago Public League
East Suburban Catholic
Metro Suburban
River Valley Conference
South Suburban Blue
Southland Athletic Conference
SouthWest Suburban Blue
SouthWest Suburban Red
Newsletter Sign-Up
Latest Local Offers
Who’s having a celebration? Visit Lightning Fireworks today!
Stop in and visit Lightning Fireworks today!
$1000 Towards Your Moving Expenses. Hartsfield Villlage, Your Best Move Is Still Ahead.
Call 219 934 0750 for Details.
At Any Time, Kensington Watch Services Is Your Watch Service Specialist Of Choice
Stop by Kensington Watch Services today at 146 North Main Stre…
1/2 price tickets to WHAT A GLORIOUS FEELING (behind-the-scenes during the making of SINGIN' IN THE RAIN) 5/24 & 5/25.
219-836-3255 www.theatreatthecenter.com











Please Wait…