Offense
| Teams | OFF MIN | OFF SH | OFF SOG | OFF G | OFF A | OFF PTS | OFF DS |
|---|---|---|---|---|---|---|---|
| Kouts 2011-2012 | 0 | 0 | 0 | 4 | 3 | 11 | 0 |
Defense
| Teams | DEF MIN | DEF GA | DEF SAVES |
|---|---|---|---|
| Kouts 2011-2012 | 0 | 0 | 2 |
| Teams | OFF MIN | OFF SH | OFF SOG | OFF G | OFF A | OFF PTS | OFF DS |
|---|---|---|---|---|---|---|---|
| Kouts 2011-2012 | 0 | 0 | 0 | 4 | 3 | 11 | 0 |
| Teams | DEF MIN | DEF GA | DEF SAVES |
|---|---|---|---|
| Kouts 2011-2012 | 0 | 0 | 2 |
Who was the area's best boys golfer this season?
Indiana Furniture Showcase 219.465.0545 www.indiana-furniture.com
219-440-7093 / www.sweetfrogyogurt.com
Make sure everything is properly working before you invite you…