Rushing
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| South Central 2012-2013 | 7 | 86 | 1 | 0 |
Defensive
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| South Central 2011-2012 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| South Central 2012-2013 | 7 | 86 | 1 | 0 |
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| South Central 2011-2012 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Who is the area's best girls tennis player?
219-322-8560 WWW.ADVANTAGEHEARINGAID.COM
Indiana Furniture Showcase 219.465.0545 www.indiana-furniture.com