Passing
| Teams | PASS YARDS | PASS TDS | PASS INTS | PASS COMP | PASS ATT |
|---|---|---|---|---|---|
| Mt. Carmel 2010-2011 | 152 | 2 | 0 | 9 | 13 |
| Mt. Carmel 2011-2012 | 1163 | 15 | 5 | 103 | 170 |
| Mt. Carmel 2012-2013 | 74 | 136 | 1046 | 17 | 3 |
Rushing
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Mt. Carmel 2010-2011 | 21 | 99 | 0 | 0 |
| Mt. Carmel 2011-2012 | 109 | 571 | 13 | 0 |
| Mt. Carmel 2012-2013 | 113 | 551 | 13 | 78 |
Defensive
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Mt. Carmel 2011-2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
| Teams | KICKRETATT | KICKRETYARDS | KICKRETLONG | KICKRETTDS |
|---|---|---|---|---|
| Mt. Carmel 2010-2011 | 1 | 13 | 0 | 0 |











Please Wait…