Interceptions
| Teams | DEF INTS | DEF INTYARDS | DEF INTTDS |
|---|---|---|---|
| Crete-Monee 2012-2013 | 1 | 5 | 0 |
Defensive
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Crete-Monee 2012-2013 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Teams | DEF INTS | DEF INTYARDS | DEF INTTDS |
|---|---|---|---|
| Crete-Monee 2012-2013 | 1 | 5 | 0 |
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Crete-Monee 2012-2013 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
Who is the area's best girls tennis player?
Has a pipe burst under your sink, making a mess of your kitch…
Contact Russell Tree Care today at 219-863-9953. We provide 24…
Elaine Morris has over 25 years of experience with Allstate
Call Precise Accounting & Tax Service today at 219-845-54…