Players
| NO | Name | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | Terrance Grayson | WR/DB | 5-7 | 163 | |
| 2 | Darrin Funches | WR/DB | 5-7 | 150 | 111Jr. |
| 3 | Nick Hayes | WR | 5-7 | 133 | 111Jr. |
| 4 | Dylon Collins | RB | 5-9 | 192 | 112Sr. |
| 5 | Nathaniel Bride | DB | 5-8 | 165 | 112Sr. |
| 6 | Brian(BJ) Jenkins | WR | 5-10 | 112Sr. | |
| 8 | Cleveland Lomax | WR/DB | 6-0 | 187 | 112Sr. |
| 9 | Jake Raspopovich | QB | 6-1 | 160 | 112Sr. |
| 10 | Tyrie Fuller | WR/DB | 5-11 | 192 | 111Jr. |
| Terry Jackson | 110So. | ||||
| Mike Ballard | 110So. | ||||
| 13 | Joseph Cowser | WR | 6-2 | 180 | 112Sr. |
| DJ Wilkins | 109Fr. | ||||
| 16 | Brian Kelly | WR/DB | 5-9 | 156 | 111Jr. |
| Miguel Tapia | 110So. | ||||
| Jonathon Robinson | 110So. | ||||
| 19 | Eric Davis | WR/DB | 5-7 | 156 | 112Sr. |
| 20 | Ryan Neal | RB/DB | 6-1 | 170 | 111Jr. |
| Sean Forbs | 111Jr. | ||||
| Sergio Mendoza | 110So. | ||||
| 23 | TJ Deidigha | LB/DB | 6-2 | 190 | 112Sr. |
| Josua Martinez | 110So. | ||||
| Dewrell Hobson | 110So. | ||||
| 26 | Joel Martin | RB/DB | 5-10 | 183 | 111Jr. |
| 27 | Denzel Young | WR/DB | 5-7 | 157 | 111Jr. |
| Dijonte Davis | 110So. | ||||
| 30 | Bryant Isabell | RB/LB | 5-9 | 200 | 111Jr. |
| Kamau Richardson | 110So. | ||||
| 33 | Michael Martin | WR/DB | 5-5 | 132 | 111Jr. |
| 34 | Jaylen Harris | WR/LB | 6-0 | 197 | 112Sr. |
| 35 | John Burns | WR/LB | 6-2 | 180 | 112Sr. |
| 36 | Bruce Thomas | DB | 5-9 | 180 | 112Sr. |
| Daniel Johnson | 110So. | ||||
| Daniel Eldridge | 110So. | ||||
| 39 | Matt Warren | K/P | 6-1 | 178 | 112Sr. |
| 40 | Tre'Von Harris | WR/LB | 5-11 | 180 | 111Jr. |
| Austin Goldsmith | 110So. | ||||
| 42 | Ronnie Giles | LB/DB | 5-9 | 165 | 111Jr. |
| 43 | Salvador Higareda | WR/LB | 5-11 | 180 | 111Jr. |
| Anthony Green | 110So. | ||||
| Eine Harmon | 110So. | ||||
| 46 | Eric Gatewood | LB | 5-10 | 180 | 112Sr. |
| 47 | Eric DeLuna | LB | 6-0 | 200 | 112Sr. |
| Rasheed Williams | 111Jr. | ||||
| 49 | Brandon Oliver | WR/LB | 5-10 | 215 | 111Jr. |
| Ray'Quan Hampton | 110So. | ||||
| Payton Ash | 110So. | ||||
| 52 | Errol White | OL/DL | 5-5 | 209 | 112Sr. |
| 53 | Travone Norman | OL/DL | 6-0 | 220 | 111Jr. |
| 54 | Niles Bell | OL/DL | 5-9 | 227 | 111Jr. |
| Joseph Turley | 110So. | ||||
| Evin Kennedy | 110So. | ||||
| Cantrell Henderson | 110So. | ||||
| Marion Turner | 110So. | ||||
| Shawn Streck | 109Fr. | ||||
| 60 | Jordan Turley | OL/DL | 5-10 | 230 | 112Sr. |
| 61 | Malcolm Donley | OL | 6-3 | 264 | 111Jr. |
| Jordan Baldwin | 110So. | ||||
| 63 | Jeff Colby | OL/DL | 6-0 | 305 | 111Jr. |
| 64 | Christian Pearson | OL | 5-10 | 215 | 112Sr. |
| 65 | Shane Brousseau | OL/DL | 5-7 | 252 | 111Jr. |
| 66 | Joseph Smith | OL/DL | 5-6 | 263 | 111Jr. |
| Jarius Perry | 110So. | ||||
| Jon Streck | 110So. | ||||
| 69 | Matt Sobczak | OL | 6-5 | 270 | 112Sr. |
| 70 | Brandon Baldwin | OL/DL | 5-10 | 302 | 112Sr. |
| 71 | Tristan Coghill | OL | 6-0 | 280 | 111Jr. |
| 72 | Thomas Scolaro | OL | 6-2 | 268 | 111Jr. |
| 73 | Shareef Cauley | OL/DL | 5-7 | 243 | 111Jr. |
| 74 | Marquise Manning | OL/DL | 5-11 | 197 | 112Sr. |
| Sam Watkins | 110So. | ||||
| 75 | Roman Salas | OL | 6-2 | 203 | 112Sr. |
| 76 | Trevor Leonhardt | OL/DL | 6-0 | 269 | 112Sr. |
| Eric Robinson | 110So. | ||||
| 78 | Adam Sherwinski | OL/DL | 6-1 | 225 | 112Sr. |
| Carl Jones | 110So. | ||||
| 80 | Aaron Dye | WR | 5-10 | 165 | 112Sr. |
| 81 | Jared Earwin | WR | 5-10 | 170 | 112Sr. |
| 82 | Craig Burns | WR/DB | 5-9 | 145 | 111Jr. |
| Jonathan Arce | 110So. | ||||
| Jose Gonzalez | |||||
| 86 | Billy Grant | LB | 6-2 | 184 | 111Jr. |
| 87 | Julian Neal | DL | 6-1 | 201 | 112Sr. |
| 88 | Tyler Scheive | WR | 5-11 | 145 | 112Sr. |
| 89 | Darnell Robinson | WR/LB | 5-8 | 185 | 111Jr. |
| Andrew Ooms | 110So. | ||||
| 91 | Jose Martinez | WR/LB | 6-2 | 188 | 112Sr. |
| 92 | Daniel Jankuloski | WR | 6-0 | 205 | 112Sr. |
| 94 | Quentin Lacey-Blackwell | DL | 6-0 | 245 | 111Jr. |
| 96 | Frank Webster | DL | 6-3 | 350 | 111Jr. |
| Montana Williams | 111Jr. | ||||
| 98 | Ragib Cox | DL | 6-3 | 225 | 111Jr. |
| 99 | Kevin Wilkerson | DL | 6-0 | 220 | 112Sr. |
| Dylon Collins | |||||
| Joey Cowser | |||||
| Ryan Neal | |||||
| Brian Jenkins | |||||
| Tyrie Fuller | |||||
| Cleveland Lomax | |||||
| Brandon Oliver | |||||
| Jake Raspopovich | |||||
| Aaron Dye | |||||
| Terry Jackson |
Follow The Times
Fan Poll
Loading…
Who was the area's best boys golfer this season?
Follow your school
- Chesterton Trojans
- News
- Crown Point Bulldogs
- News
- Lake Central Indians
- News
- LaPorte Slicers
- News
- Merrillville Pirates
- News
- Michigan City Wolves
- News
- Portage Indians
- News
- Valparaiso Vikings
- News
- Bishop Noll Warriors
- News
- Calumet Warriors
- News
- Lake Station Eagles
- News
- Michigan City Marquette Blazers
- News
- North Newton Spartans
- News
- River Forest Ingots
- News
- Wheeler Bearcats
- News
- Whiting Oilers
- News
- Clark Pioneers
- News
- Gavit Gladiators
- News
- Hammond Wildcats
- News
- Morton Governors
- News
- Rensselaer Bombers
- News
- Andrean 59ers
- News
- Griffith Panthers
- News
- Highland Trojans
- News
- Hobart Brickies
- News
- Kankakee Valley Kougars
- News
- Lowell Red Devils
- News
- Munster Mustangs
- News
- Lew Wallace Hornets
- News
- Roosevelt Panthers
- News
- West Side Cougars
- News
- Boone Grove Wolves
- News
- Hanover Central Wildcats
- News
- Hebron Hawks
- News
- Kouts Mustangs/Fillies
- News
- LaCrosse Tigers
- News
- Morgan Twp. Cherokees
- News
- South Central Satellites
- News
- Washington Twp. Senators
- News
- Bowman Academy Eagles
- News
- Calumet Christian
- News
- Campagna Academy
- News
- Covenant Christian Knights
- News
- E.C. Central Cardinals
- News
- Hammond Baptist Swordsman
- News
- Luther East Eagles
- News
- Westville Blackhawks
- News
- Mt. Carmel Caravan
- News
- Seton Academy Sting
- News
- St. Francis deSales Pioneers
- News
- Washington Minutemen/Minutewomen
- News
- Marian Catholic Spartans
- News
- Illiana Christian Vikings
- News
- Beecher Bobcats/Ladycats
- News
- Illinios Lutheran Chargers
- News
- T.F. North Meteors
- News
- T.F. South Rebels
- News
- Bloom Twp. Blazin' Trojans
- News
- Crete-Monee Warriors
- News
- Homewood-Flossmoor Vikings
- News
- Thornridge Falcons
- News
- Thornton Wildcats
- News
- Thornwood Thunderbirds
- News
Duneland Conference
Greater South Shore Conference
Great Lakes Athletic Conference
Hoosier Conference
Northwest Crossroads Conference
Northwestern Conference
Porter County Conference
Independents
Chicago Catholic League
Chicago Public League
East Suburban Catholic
Metro Suburban
River Valley Conference
South Suburban Blue
Southland Athletic Conference
SouthWest Suburban Blue
SouthWest Suburban Red
Newsletter Sign-Up
Latest Local Offers
Save $50 When Refinancing – Call Premium Title Group
Premium Title Group offers real estate, loan closings and titl…
Tent Sale thru June 20! Save big on clearance items storewide. 100% of our sales on specifically marked items will go to Caring Designs!
219-465-0545 www.indiana-furniture.com
Home Foundations, Home Additions, Sheds or Out Buildings Are Our Specialties!
Call Bob for all your Building Preparation and Excavating need…
Are You Satisfied With Your Lawn? Our Customers Are. Call Lawn Doctor of West Lake County Today
We understand a lawn isn't just grass – it's an investment. An…
Improve Your Health With Pest Control Services From Lawn Doctor of West Lake County. Call Today!!!
Lawn Doctor’s Pest Control Services Help Eliminate:












Please Wait…