Players
| NO | Name | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | Patrick Reilly | DB | 5-8 | 142 | 112Sr. |
| 2 | Zach Steiner | WR | 6-3 | 166 | 112Sr. |
| 4 | Ryan Bednar | LB | 5-9 | 162 | 112Sr. |
| Nick Martin | 110So. | ||||
| Carter Mitchell | 110So. | ||||
| 7 | Adam Miller | RB | 5-7 | 130 | 111Jr. |
| 8 | David Hittinger | QB | 6-1 | 140 | 111Jr. |
| JP Kunze | 110So. | ||||
| 10 | Mike Gallinatti | RB/DB | 5-10 | 148 | 111Jr. |
| Drake Barton | 110So. | ||||
| 13 | Jake Andrie | WR | 6-0 | 162 | 111Jr. |
| 14 | Nate Smith | LB | 6-0 | 190 | 111Jr. |
| Jared Rafferty | 110So. | ||||
| 16 | Nick Thorn | LB | 6-1 | 191 | 112Sr. |
| Brody Crossin | 110So. | ||||
| 20 | Aaron Miller | RB | 5-6 | 140 | 111Jr. |
| 21 | Lonnie Pappas | DL | 6-3 | 210 | 112Sr. |
| 22 | Jeff Holmes | DB | 5-9 | 152 | 112Sr. |
| 23 | C.J. Gear | DB | 5-10 | 171 | 112Sr. |
| 24 | Jake Woodward | DB | 5-11 | 147 | 111Jr. |
| Tyler Costas | 112Sr. | ||||
| Joe Carbello | 110So. | ||||
| Liam McGrath | 110So. | ||||
| 29 | Stephen Simms | RB | 5-6 | 160 | 112Sr. |
| 30 | Angelo Madrigal | LB | 6-0 | 190 | 111Jr. |
| 31 | Trent Fortson | TE/DL | 6-1 | 185 | 111Jr. |
| Collin Vinyard | 110So. | ||||
| 33 | Michael Krutz | LB | 5-11 | 182 | 111Jr. |
| 34 | Andrew Kittridge | RB/P | 6-1 | 200 | 112Sr. |
| 35 | Michael Rastovich | WR/DB | 6-3 | 160 | 111Jr. |
| 37 | Mark Johnson | RB | 5-9 | 165 | 111Jr. |
| 38 | Spencer Sovich | WR | 5-8 | 145 | 112Sr. |
| Geoffrey Schwertfeger | 111Jr. | ||||
| 40 | Luke Davis | DL | 5-10 | 200 | 112Sr. |
| 41 | Matt Ford | DL | 6-1 | 202 | 111Jr. |
| Sean Curtis | 110So. | ||||
| 43 | Anthony Rojas | DB | 5-9 | 145 | 112Sr. |
| Joe Pimentel | |||||
| 45 | Steven Thurman | TE/DL | 6-2 | 218 | 111Jr. |
| 46 | Alec Judy | LB | 6-0 | 178 | 112Sr. |
| Tristan Kollar | 111Jr. | ||||
| Max Keating | 110So. | ||||
| Jake Kollasch | 112Sr. | ||||
| Clinton Welton | 110So. | ||||
| 51 | Mitch Wiles | OL/DL | 6-0 | 212 | 111Jr. |
| 52 | Nate Gayda | OL | 5-10 | 192 | 111Jr. |
| Randy Strainis | 110So. | ||||
| Justin Stams | 110So. | ||||
| 55 | Patrick Gallagher | OL | 6-1 | 255 | 111Jr. |
| Jack Feltgen | 111Jr. | ||||
| Jon Steiner | 111Jr. | ||||
| Jacob Stewart | 110So. | ||||
| Joey Grudzein | 110So. | ||||
| Evan Bauer | 110So. | ||||
| 64 | John Reid | OL/TE | 5-11 | 202 | 111Jr. |
| Jacob Horn | 110So. | ||||
| Jarrett Gentry | 110So. | ||||
| Patrick Moore | 111Jr. | ||||
| Miguel Mendez | 110So. | ||||
| Michael Girman | 110So. | ||||
| Ethan Frame | 110So. | ||||
| 71 | Kyle Bishop | OL | 6-1 | 244 | 111Jr. |
| Tyler Hodge | 110So. | ||||
| 73 | Blake Biesen | OL | 6-4 | 284 | 111Jr. |
| 74 | Nate Cornett | DL | 5-10 | 175 | 111Jr. |
| Austin Garbison | 110So. | ||||
| 76 | Matt Dick | OL | 5-11 | 220 | 111Jr. |
| Anthony Castanon | 110So. | ||||
| 78 | Paul Runyan | OL | 6-2 | 290 | 112Sr. |
| Matt Brennecke | 110So. | ||||
| Nick Remijan | 110So. | ||||
| 81 | Taylor Bezotte | TE | 6-4 | 216 | 111Jr. |
| Jacob Wild | 110So. | ||||
| Ray Pevar | 111Jr. | ||||
| Thomas Gooding | 110So. | ||||
| Colin Ahearn | 112Sr. | ||||
| 86 | Connor Ahearn | DL | 6-1 | 225 | 112Sr. |
| 88 | Zac Singleton | DL | 5-11 | 194 | 112Sr. |
| Gabe Brewer | 110So. | ||||
| Alex Healy | 111Jr. | ||||
| 91 | Ryan Delahunty | WR | 5-11 | 151 | 112Sr. |
| Jeff Neumeier | 110So. | ||||
| 93 | Caleb Dawson | K/P | 5-9 | 187 | 111Jr. |
| Adam Bates | 112Sr. | ||||
| Anthony Carpenter | 110So. | ||||
| Alex Spiess | 110So. | ||||
| Stephen Massa | 110So. | ||||
| Ryan Wagenblast | 110So. | ||||
| Jared Smolar |
Follow The Times
Fan Poll
Loading…
Who is the area's best girls tennis player?
Follow your school
- Chesterton Trojans
- News
- Crown Point Bulldogs
- News
- Lake Central Indians
- News
- LaPorte Slicers
- News
- Merrillville Pirates
- News
- Michigan City Wolves
- News
- Portage Indians
- News
- Valparaiso Vikings
- News
- Bishop Noll Warriors
- News
- Calumet Warriors
- News
- Lake Station Eagles
- News
- Michigan City Marquette Blazers
- News
- North Newton Spartans
- News
- River Forest Ingots
- News
- Wheeler Bearcats
- News
- Whiting Oilers
- News
- Clark Pioneers
- News
- Gavit Gladiators
- News
- Hammond Wildcats
- News
- Morton Governors
- News
- Rensselaer Bombers
- News
- Andrean 59ers
- News
- Griffith Panthers
- News
- Highland Trojans
- News
- Hobart Brickies
- News
- Kankakee Valley Kougars
- News
- Lowell Red Devils
- News
- Munster Mustangs
- News
- Lew Wallace Hornets
- News
- Roosevelt Panthers
- News
- West Side Cougars
- News
- Boone Grove Wolves
- News
- Hanover Central Wildcats
- News
- Hebron Hawks
- News
- Kouts Mustangs/Fillies
- News
- LaCrosse Tigers
- News
- Morgan Twp. Cherokees
- News
- South Central Satellites
- News
- Washington Twp. Senators
- News
- Bowman Academy Eagles
- News
- Calumet Christian
- News
- Campagna Academy
- News
- Covenant Christian Knights
- News
- E.C. Central Cardinals
- News
- Hammond Baptist Swordsman
- News
- Luther East Eagles
- News
- Westville Blackhawks
- News
- Mt. Carmel Caravan
- News
- Seton Academy Sting
- News
- St. Francis deSales Pioneers
- News
- Washington Minutemen/Minutewomen
- News
- Marian Catholic Spartans
- News
- Illiana Christian Vikings
- News
- Beecher Bobcats/Ladycats
- News
- Illinios Lutheran Chargers
- News
- T.F. North Meteors
- News
- T.F. South Rebels
- News
- Bloom Twp. Blazin' Trojans
- News
- Crete-Monee Warriors
- News
- Homewood-Flossmoor Vikings
- News
- Thornridge Falcons
- News
- Thornton Wildcats
- News
- Thornwood Thunderbirds
- News
Duneland Conference
Greater South Shore Conference
Great Lakes Athletic Conference
Hoosier Conference
Northwest Crossroads Conference
Northwestern Conference
Porter County Conference
Independents
Chicago Catholic League
Chicago Public League
East Suburban Catholic
Metro Suburban
River Valley Conference
South Suburban Blue
Southland Athletic Conference
SouthWest Suburban Blue
SouthWest Suburban Red
Newsletter Sign-Up
Latest Local Offers
With over 70,000 square feet of home furnishings to choose from, there is something for everyone.
Indiana Furniture Showcase 219.465.0545 www.indiana-furniture.com
Top 5 Symptoms of Septic Tank Problems
5. Slow or sluggish flushing of toilets or drains including se…
Housing cost increases may push Indiana residents into bankruptcy!
The cost associated with owning a home has been increasing sh…












Please Wait…