Rushing
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Mt. Carmel 2010-2011 | 93 | 642 | 7 | 0 |
| Mt. Carmel 2011-2012 | 116 | 750 | 5 | 0 |
| Mt. Carmel 2012-2013 | 145 | 919 | 11 | 78 |
Receiving
| Teams | REC ATT | REC YARDS | REC TDS | REC LONG | REC TARGETS |
|---|---|---|---|---|---|
| Mt. Carmel 2010-2011 | 4 | 22 | 0 | 0 | 0 |
| Mt. Carmel 2011-2012 | 7 | 70 | 0 | 0 | 0 |
| Mt. Carmel 2012-2013 | 6 | 81 | 1 | 35 | 0 |
Defensive
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Mt. Carmel 2010-2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mt. Carmel 2011-2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mt. Carmel 2012-2013 | 14 | 14 | 1 | 0 | 0 | 0 | 0 |
Kick Returns
| Teams | KICKRETATT | KICKRETYARDS | KICKRETLONG | KICKRETTDS |
|---|---|---|---|---|
| Mt. Carmel 2010-2011 | 4 | 75 | 0 | 0 |
| Mt. Carmel 2011-2012 | 6 | 72 | 0 | 0 |
| Mt. Carmel 2012-2013 | 1 | 17 | 17 | 0 |












Please Wait…