-
FINAL Munster 0 Lake Central 40Boys' Football
-
FINAL Boone Grove 30 Wheeler 12Boys' Football
-
FINAL Valparaiso 28 Penn 35Boys' Football
-
FINAL South Bend St. Joseph's 7 Chesterton 24Boys' Football
-
FINAL Bishop Noll 12 Andrean 48Boys' Football
-
FINAL LaPorte 14 New Prairie 42Boys' Football
-
FINAL Highland 25 Lake Station 0Boys' Football
-
FINAL Mishawaka 57 Portage 42Boys' Football
-
FINAL Hobart 55 West Side 14Boys' Football
Basketball (Male) Player Leaders Switch to Team Leaders
| Rank | Name | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | PPG | AST | APG | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Alcorn (LaPorte) | 20 | 113 | 259 | .436 | 52 | 146 | .356 | 46 | 66 | .697 | 324 | 16.20 | 33 | 1.65 | 34 |
| 2 | Brandon Reyes (LaPorte) | 23 | 69 | 195 | .354 | 44 | 126 | .349 | 21 | 28 | .750 | 203 | 8.46 | 14 | 0.58 | 25 |
| 3 | Ryan Fazekas (LaPorte) | 23 | 85 | 208 | .409 | 38 | 109 | .349 | 37 | 46 | .804 | 245 | 10.65 | 38 | 1.65 | 54 |
| 4 | Mack Newson (LaPorte) | 0 | 127 | 321 | .396 | 41 | 105 | .390 | 53 | 76 | .697 | 367 | 15.29 | 106 | 4.42 | 108 |
| 5 | Stephen Keller (LaPorte) | 22 | 102 | 224 | .455 | 36 | 102 | .353 | 39 | 68 | .574 | 299 | 13.59 | 24 | 1.09 | 4 |
| 6 | Max Everaert (LaPorte) | 0 | 120 | 239 | .502 | 27 | 98 | .276 | 71 | 104 | .683 | 357 | 16.23 | 38 | 1.73 | 0 |
| 7 | Tyrone Sherman (LaPorte) | 29 | 104 | 237 | .439 | 29 | 98 | .296 | 92 | 108 | .852 | 329 | 16.45 | 127 | 6.35 | 83 |
| 8 | Zack VanHook (LaPorte) | 21 | 138 | 269 | .513 | 32 | 96 | .333 | 49 | 73 | .671 | 357 | 19.83 | 35 | 1.94 | 57 |
| 9 | Damon Wallace (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nick Willison (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Ulis (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Collin Wojcik (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tommy Anderson (LaPorte) | 0 | 69 | 154 | .448 | 31 | 80 | .387 | 26 | 42 | .619 | 195 | 8.48 | 19 | 0.83 | 37 |
| 14 | B.J. Jenkins (LaPorte) | 23 | 96 | 149 | .644 | 42 | 79 | .532 | 51 | 73 | .699 | 303 | 13.17 | 18 | 0.78 | 13 |
| 15 | Christian Porter (LaPorte) | 20 | 80 | 139 | .576 | 36 | 79 | .456 | 34 | 55 | .618 | 235 | 11.75 | 21 | 1.05 | 15 |
| 16 | Josh Fleming (LaPorte) | 20 | 120 | 264 | .455 | 21 | 78 | .269 | 61 | 75 | .813 | 323 | 16.15 | 56 | 2.80 | 42 |
| 17 | Matthew Brown (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Max Johnson (LaPorte) | 19 | 103 | 194 | .531 | 37 | 77 | .481 | 31 | 44 | .705 | 277 | 16.29 | 38 | 2.24 | 37 |
| 19 | Matt Bradley (LaPorte) | 22 | 46 | 140 | .329 | 17 | 77 | .221 | 29 | 33 | .879 | 138 | 6.27 | 20 | 0.91 | 1 |
| 20 | Nate Wilkerson (LaPorte) | 22 | 94 | 188 | .500 | 25 | 76 | .329 | 44 | 63 | .698 | 259 | 11.77 | 56 | 2.55 | 59 |
| 21 | Dan Warnke (LaPorte) | 20 | 96 | 172 | .558 | 36 | 76 | .474 | 91 | 115 | .791 | 328 | 16.40 | 40 | 2.00 | 20 |
| 22 | Joe Pleasure (LaPorte) | 17 | 49 | 108 | .454 | 31 | 71 | .437 | 6 | 10 | .600 | 147 | 8.65 | 2 | 0.12 | 3 |
| 23 | Christian Sikoski (LaPorte) | 16 | 63 | 139 | .453 | 35 | 70 | .500 | 26 | 37 | .703 | 202 | 12.63 | 16 | 1.00 | 2 |
| 24 | Danny DeBoer (LaPorte) | 17 | 91 | 184 | .495 | 27 | 68 | .397 | 24 | 37 | .649 | 233 | 12.94 | 36 | 2.00 | 51 |
| 25 | Nick Bollenbacher (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Please Wait…