-
FINAL South Bend St. Joseph's 7 Chesterton 24Boys' Football
-
FINAL Lowell 21 Crown Point 28Boys' Football
-
FINAL Merrillville 7 Warren Central 35Boys' Football
-
FINAL Rensselaer 39 Kankakee Valley 49Boys' Football
-
FINAL Boone Grove 30 Wheeler 12Boys' Football
-
FINAL Valparaiso 28 Penn 35Boys' Football
-
FINAL LaPorte 14 New Prairie 42Boys' Football
-
FINAL Bishop Noll 12 Andrean 48Boys' Football
-
FINAL Munster 0 Lake Central 40Boys' Football
Basketball (Male) Player Leaders Switch to Team Leaders
| Rank | Name | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | PPG | AST | APG | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Alcorn (LaPorte) | 20 | 113 | 259 | .436 | 52 | 146 | .356 | 46 | 66 | .697 | 324 | 16.20 | 33 | 1.65 | 34 |
| 2 | Matthew Brown (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alex Austin (LaPorte) | 20 | 115 | 72 | 1.597 | 45 | 35 | 1.286 | 62 | 97 | .639 | 343 | 17.15 | 0 | 0 | 4 |
| 4 | Brandon Reyes (LaPorte) | 23 | 69 | 195 | .354 | 44 | 126 | .349 | 21 | 28 | .750 | 203 | 8.46 | 14 | 0.58 | 25 |
| 5 | B.J. Jenkins (LaPorte) | 23 | 96 | 149 | .644 | 42 | 79 | .532 | 51 | 73 | .699 | 303 | 13.17 | 18 | 0.78 | 13 |
| 6 | Mack Newson (LaPorte) | 0 | 127 | 321 | .396 | 41 | 105 | .390 | 53 | 76 | .697 | 367 | 15.29 | 106 | 4.42 | 108 |
| 7 | Tyler Ulis (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Collin Wojcik (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Antonio Woods (LaPorte) | 20 | 63 | 72 | .875 | 40 | 41 | .976 | 28 | 35 | .800 | 219 | 10.95 | 2 | 0.10 | 1 |
| 10 | Garrett Short (LaPorte) | 0 | 70 | 49 | 1.429 | 39 | 30 | 1.300 | 35 | 62 | .565 | 220 | 11.00 | 0 | 0 | 0 |
| 11 | Kamal Shasi (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Fazekas (LaPorte) | 23 | 85 | 208 | .409 | 38 | 109 | .349 | 37 | 46 | .804 | 245 | 10.65 | 38 | 1.65 | 54 |
| 13 | Max Johnson (LaPorte) | 19 | 103 | 194 | .531 | 37 | 77 | .481 | 31 | 44 | .705 | 277 | 16.29 | 38 | 2.24 | 37 |
| 14 | Matt Filipek (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dan Warnke (LaPorte) | 20 | 96 | 172 | .558 | 36 | 76 | .474 | 91 | 115 | .791 | 328 | 16.40 | 40 | 2.00 | 20 |
| 16 | Christian Porter (LaPorte) | 20 | 80 | 139 | .576 | 36 | 79 | .456 | 34 | 55 | .618 | 235 | 11.75 | 21 | 1.05 | 15 |
| 17 | Stephen Keller (LaPorte) | 22 | 102 | 224 | .455 | 36 | 102 | .353 | 39 | 68 | .574 | 299 | 13.59 | 24 | 1.09 | 4 |
| 18 | Christian Sikoski (LaPorte) | 16 | 63 | 139 | .453 | 35 | 70 | .500 | 26 | 37 | .703 | 202 | 12.63 | 16 | 1.00 | 2 |
| 19 | Nick Bollenbacher (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Damon Wallace (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tye Wilburn (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zack VanHook (LaPorte) | 21 | 138 | 269 | .513 | 32 | 96 | .333 | 49 | 73 | .671 | 357 | 19.83 | 35 | 1.94 | 57 |
| 23 | Zach Bowers (LaPorte) | 19 | 79 | 62 | 1.274 | 32 | 31 | 1.032 | 39 | 65 | .600 | 231 | 12.16 | 5 | 0.26 | 12 |
| 24 | Nick Willison (LaPorte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tommy Anderson (LaPorte) | 0 | 69 | 154 | .448 | 31 | 80 | .387 | 26 | 42 | .619 | 195 | 8.48 | 19 | 0.83 | 37 |


Please Wait…