-
FINAL Highland 25 Lake Station 0Boys' Football
-
FINAL Mishawaka 57 Portage 42Boys' Football
-
FINAL LaPorte 14 New Prairie 42Boys' Football
-
FINAL Hobart 55 West Side 14Boys' Football
-
FINAL East Chicago Central 48 Hammond 20Boys' Football
-
FINAL Rensselaer 39 Kankakee Valley 49Boys' Football
-
FINAL Merrillville 7 Warren Central 35Boys' Football
-
FINAL Griffith 42 Morton 35Boys' Football
-
FINAL Lowell 21 Crown Point 28Boys' Football
Basketball (Male) Player Leaders Switch to Team Leaders
| Rank | Name | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | PPG | AST | APG | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Nate Bubash (Munster) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tyrone Sherman (Munster) | 29 | 104 | 237 | .439 | 29 | 98 | .296 | 92 | 108 | .852 | 329 | 16.45 | 127 | 6.35 | 83 |
| 28 | Ryan Klikus (Munster) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Max Johnson (Munster) | 19 | 103 | 194 | .531 | 37 | 77 | .481 | 31 | 44 | .705 | 277 | 16.29 | 38 | 2.24 | 37 |
| 30 | Tyler Wideman (Munster) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Stephen Keller (Munster) | 22 | 102 | 224 | .455 | 36 | 102 | .353 | 39 | 68 | .574 | 299 | 13.59 | 24 | 1.09 | 4 |
| 32 | Riley Charlesworth (Munster) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jordan Minch (Munster) | 23 | 98 | 198 | .495 | 8 | 39 | .205 | 72 | 105 | .686 | 276 | 11.50 | 38 | 1.58 | 40 |
| 34 | Dan Warnke (Munster) | 20 | 96 | 172 | .558 | 36 | 76 | .474 | 91 | 115 | .791 | 328 | 16.40 | 40 | 2.00 | 20 |
| 35 | B.J. Jenkins (Munster) | 23 | 96 | 149 | .644 | 42 | 79 | .532 | 51 | 73 | .699 | 303 | 13.17 | 18 | 0.78 | 13 |
| 36 | Demetrius Adams (Munster) | 21 | 95 | 54 | 1.759 | 2 | 3 | .667 | 69 | 92 | .750 | 261 | 12.43 | 7 | 0.33 | 0 |
| 37 | Delvon Rencher (Munster) | 28 | 95 | 208 | .457 | 9 | 51 | .176 | 65 | 118 | .551 | 264 | 13.20 | 31 | 1.55 | 71 |
| 38 | Nate Wilkerson (Munster) | 22 | 94 | 188 | .500 | 25 | 76 | .329 | 44 | 63 | .698 | 259 | 11.77 | 56 | 2.55 | 59 |
| 39 | Jean-Michel Bernateau (Munster) | 22 | 93 | 164 | .567 | 13 | 30 | .433 | 57 | 95 | .600 | 256 | 11.64 | 45 | 2.05 | 57 |
| 40 | Mark Weems (Munster) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Danny DeBoer (Munster) | 17 | 91 | 184 | .495 | 27 | 68 | .397 | 24 | 37 | .649 | 233 | 12.94 | 36 | 2.00 | 51 |
| 42 | Matthew Brown (Munster) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Paul Pierce (Munster) | 26 | 86 | 82 | 1.049 | 20 | 15 | 1.333 | 43 | 66 | .652 | 243 | 9.35 | 13 | 0.50 | 3 |
| 44 | Kevin Stone-Tharp (Munster) | 18 | 86 | 145 | .593 | 5 | 13 | .385 | 48 | 58 | .828 | 246 | 13.67 | 17 | 0.94 | 13 |
| 45 | Ryan Fazekas (Munster) | 23 | 85 | 208 | .409 | 38 | 109 | .349 | 37 | 46 | .804 | 245 | 10.65 | 38 | 1.65 | 54 |
| 46 | Ross Hoek (Munster) | 19 | 82 | 63 | 1.302 | 10 | 7 | 1.429 | 60 | 86 | .698 | 238 | 12.53 | 4 | 0.21 | 20 |
| 47 | Christian Porter (Munster) | 20 | 80 | 139 | .576 | 36 | 79 | .456 | 34 | 55 | .618 | 235 | 11.75 | 21 | 1.05 | 15 |
| 48 | Zach Bowers (Munster) | 19 | 79 | 62 | 1.274 | 32 | 31 | 1.032 | 39 | 65 | .600 | 231 | 12.16 | 5 | 0.26 | 12 |
| 49 | Adebayo Babalola (Munster) | 17 | 76 | 8 | 9.500 | 18 | 0 | 0 | 52 | 101 | .515 | 239 | 14.06 | 26 | 1.53 | 0 |
| 50 | Bobby Ross (Munster) | 0 | 75 | 41 | 1.829 | 1 | 1 | 1.000 | 22 | 46 | .478 | 173 | 8.65 | 3 | 0.15 | 0 |


Please Wait…