-
FINAL Lowell 21 Crown Point 28Boys' Football
-
FINAL Rensselaer 39 Kankakee Valley 49Boys' Football
-
FINAL Merrillville 7 Warren Central 35Boys' Football
-
FINAL Griffith 42 Morton 35Boys' Football
-
FINAL South Bend St. Joseph's 7 Chesterton 24Boys' Football
-
FINAL Valparaiso 28 Penn 35Boys' Football
-
FINAL Bishop Noll 12 Andrean 48Boys' Football
-
FINAL Munster 0 Lake Central 40Boys' Football
-
FINAL Boone Grove 30 Wheeler 12Boys' Football
-
FINAL LaPorte 14 New Prairie 42Boys' Football
Basketball (Male) Player Leaders Switch to Team Leaders
| Rank | Name | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | PPG | AST | APG | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pignatiello (Beecher) | 11 | 17 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 2.500 | 41 | 3.73 | 3 | 0.27 | 0 |
| 2 | Nick Jackson (Beecher) | 0 | 3 | 6 | .500 | 0 | 0 | 0 | 7 | 3 | 2.333 | 13 | 0.48 | 0 | 0 | 4 |
| 3 | Mike Peabody (Beecher) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Erik Crittendon (Beecher) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Oosting (Beecher) | 11 | 13 | 0 | 0 | 4 | 0 | 0 | 12 | 11 | 1.091 | 42 | 3.82 | 33 | 3.00 | 0 |
| 6 | Tyler Ulis (Beecher) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kendall Hochstedler (Beecher) | 7 | 14 | 39 | .359 | 10 | 28 | .357 | 6 | 6 | 1.000 | 44 | 6.29 | 5 | 0.71 | 0 |
| 8 | Eddie Alcantara (Beecher) | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1.000 | 26 | 6.50 | 0 | 0 | 0 |
| 9 | Trent Wigley (Beecher) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2.00 | 0 | 0 | 0 |
| 10 | Devin Cannady (Beecher) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 | 7 | 3.50 | 0 | 0 | 0 |
| 11 | Kukame Amoaku (Beecher) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 6 | 1.50 | 0 | 0 | 0 |
| 12 | Andrew Hasler (Beecher) | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 14 | 14.00 | 0 | 0 | 0 |
| 13 | Deon Jackson (Beecher) | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1.000 | 5 | 1.25 | 0 | 0 | 0 |
| 14 | Zachary Shidler (Beecher) | 1 | 5 | 13 | .385 | 1 | 8 | .125 | 1 | 1 | 1.000 | 12 | 12.00 | 0 | 0 | 0 |
| 15 | D'Mario Smith (Beecher) | 0 | 28 | 25 | 1.120 | 24 | 22 | 1.091 | 5 | 5 | 1.000 | 95 | 4.75 | 0 | 0 | 1 |
| 16 | Kody Lemley (Beecher) | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0.10 | 0 | 0 | 0 |
| 17 | Cody Shively (Beecher) | 2 | 3 | 1 | 3.000 | 1 | 0 | 0 | 3 | 3 | 1.000 | 10 | 5.00 | 0 | 0 | 0 |
| 18 | Kyle Krohn (Beecher) | 1 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 2 | 1.000 | 4 | 4.00 | 0 | 0 | 0 |
| 19 | Garrett O'Neill (Beecher) | 4 | 8 | 12 | .667 | 6 | 0 | 0 | 2 | 2 | 1.000 | 24 | 6.00 | 0 | 0 | 0 |
| 20 | Ryan Taylor (Beecher) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Curt Scherer (Beecher) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 4 | 0.57 | 0 | 0 | 0 |
| 22 | Rashad Fenner (Beecher) | 17 | 6 | 7 | .857 | 0 | 0 | 0 | 6 | 6 | 1.000 | 18 | 1.06 | 0 | 0 | 0 |
| 23 | Nicholas Bal (Beecher) | 1 | 2 | 5 | .400 | 1 | 0 | 0 | 2 | 2 | 1.000 | 7 | 7.00 | 0 | 0 | 0 |
| 24 | Ashanti Berri (Beecher) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 | 4 | 4.00 | 0 | 0 | 0 |
| 25 | Eric Crittendon (Beecher) | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 10 | 0.37 | 0 | 0 | 0 |


Please Wait…