-
FINAL South Bend St. Joseph's 7 Chesterton 24Boys' Football
-
FINAL Lowell 21 Crown Point 28Boys' Football
-
FINAL Merrillville 7 Warren Central 35Boys' Football
-
FINAL Rensselaer 39 Kankakee Valley 49Boys' Football
-
FINAL Boone Grove 30 Wheeler 12Boys' Football
-
FINAL Valparaiso 28 Penn 35Boys' Football
-
FINAL LaPorte 14 New Prairie 42Boys' Football
-
FINAL Bishop Noll 12 Andrean 48Boys' Football
-
FINAL Munster 0 Lake Central 40Boys' Football
Basketball (Male) Team Leaders Switch to Player Leaders
| Rank | Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | Sandburg | 12 | 31 | .387 | 1 | 6 | .167 | 12 | 18 | .667 | 0 | 24 |
| 212 | Bolingbrook | 19 | 42 | .452 | 1 | 6 | .167 | 3 | 11 | .273 | 3 | 7 |
| 211 | St. Patrick | 18 | 34 | .529 | 1 | 9 | .111 | 7 | 9 | .778 | 0 | 0 |
| 210 | Carver Military Academy | 20 | 0 | 0 | 1 | 0 | 0 | 8 | 26 | .308 | 0 | 0 |
| 209 | Peotone | 15 | 43 | .349 | 1 | 4 | .250 | 10 | 24 | .417 | 0 | 18 |
| 208 | State Line Christian | 15 | 0 | 0 | 1 | 0 | 0 | 15 | 26 | .577 | 0 | 0 |
| 207 | Hammond Baptist | 32 | 0 | 0 | 2 | 0 | 0 | 13 | 30 | .433 | 0 | 0 |
| 206 | Sandburg | 16 | 29 | .552 | 2 | 5 | .400 | 11 | 17 | .647 | 0 | 15 |
| 205 | Simeon | 13 | 37 | .351 | 2 | 8 | .250 | 17 | 22 | .773 | 7 | 8 |
| 204 | Crete-Monee | 21 | 52 | .404 | 2 | 8 | .250 | 17 | 29 | .586 | 10 | 19 |
| 203 | Menomonee Falls (WIS) | 19 | 55 | .345 | 2 | 15 | .133 | 7 | 17 | .412 | 0 | 0 |
| 202 | New Buffalo (Mich.) | 18 | 35 | .514 | 2 | 9 | .222 | 5 | 14 | .357 | 9 | 24 |
| 201 | Chicago Marshall | 19 | 34 | .559 | 2 | 4 | .500 | 15 | 24 | .625 | 0 | 8 |
| 200 | Burlington Central | 26 | 0 | 0 | 2 | 0 | 0 | 24 | 32 | .750 | 0 | 0 |
| 199 | Western | 14 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | .636 | 0 | 0 |
| 198 | Tipton | 22 | 55 | .400 | 2 | 12 | .167 | 18 | 29 | .621 | 5 | 17 |
| 197 | Tippecanoe Christian | 32 | 0 | 0 | 2 | 0 | 0 | 15 | 31 | .484 | 0 | 0 |
| 196 | Hinckley-Big Rock | 20 | 0 | 0 | 2 | 0 | 0 | 6 | 15 | .400 | 0 | 0 |
| 195 | Joliet Central | 11 | 37 | .297 | 2 | 11 | .182 | 13 | 21 | .619 | 2 | 12 |
| 194 | South Bend Community | 31 | 0 | 0 | 3 | 0 | 0 | 17 | 24 | .708 | 0 | 0 |
| 193 | Spring Valley Hall | 17 | 0 | 0 | 3 | 0 | 0 | 18 | 39 | .462 | 0 | 0 |
| 192 | St. Thomas More | 23 | 0 | 0 | 3 | 0 | 0 | 15 | 29 | .517 | 0 | 0 |
| 191 | North White | 15 | 0 | 0 | 3 | 0 | 0 | 14 | 23 | .609 | 0 | 0 |
| 190 | Bishop Noll | 21 | 0 | 0 | 3 | 0 | 0 | 13 | 16 | .813 | 0 | 0 |
| 189 | Richards | 40 | 41 | .976 | 3 | 6 | .500 | 30 | 49 | .612 | 0 | 20 |


Please Wait…