-
FINAL Hobart 55 West Side 14Boys' Football
-
FINAL Highland 25 Lake Station 0Boys' Football
-
FINAL Mishawaka 57 Portage 42Boys' Football
-
FINAL East Chicago Central 48 Hammond 20Boys' Football
-
FINAL Griffith 42 Morton 35Boys' Football
-
FINAL Lowell 21 Crown Point 28Boys' Football
-
FINAL Rensselaer 39 Kankakee Valley 49Boys' Football
-
FINAL Merrillville 7 Warren Central 35Boys' Football
-
FINAL South Bend St. Joseph's 7 Chesterton 24Boys' Football
Basketball (Male) Team Leaders Switch to Player Leaders
| Rank | Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Illinois Lutheran | 552 | 1189 | 0 | 72 | 212 | 0 | 206 | 346 | 0 | 288 | 387 |
| 27 | Gavit | 278 | 279 | .996 | 71 | 90 | .789 | 124 | 222 | .559 | 38 | 58 |
| 28 | Mt. Carmel | 344 | 573 | .600 | 70 | 169 | .414 | 218 | 322 | .677 | 84 | 57 |
| 29 | Clark | 401 | 853 | .470 | 70 | 193 | .363 | 187 | 319 | .586 | 194 | 255 |
| 30 | River Forest | 623 | 95 | 6.558 | 105 | 27 | 3.889 | 319 | 559 | .571 | 38 | 21 |
| 31 | Kankakee Valley | 248 | 347 | .715 | 64 | 89 | .719 | 112 | 174 | .644 | 44 | 106 |
| 32 | TF South | 467 | 448 | 1.042 | 64 | 76 | .842 | 247 | 405 | .610 | 35 | 221 |
| 33 | Washington Township | 219 | 262 | .836 | 60 | 105 | .571 | 111 | 186 | .597 | 31 | 59 |
| 34 | Wheeler | 288 | 616 | .468 | 58 | 168 | .345 | 148 | 227 | .652 | 104 | 115 |
| 35 | Thornwood | 282 | 452 | .624 | 57 | 34 | 1.676 | 162 | 256 | .633 | 0 | 110 |
| 36 | St. Francis de Sales | 336 | 107 | 3.140 | 56 | 11 | 5.091 | 229 | 430 | .533 | 9 | 54 |
| 37 | LaCrosse | 271 | 567 | .478 | 56 | 173 | .324 | 164 | 269 | .610 | 43 | 99 |
| 38 | Hebron | 499 | 822 | .607 | 55 | 150 | .367 | 244 | 396 | .616 | 188 | 210 |
| 39 | Calumet | 266 | 243 | 1.095 | 54 | 50 | 1.080 | 105 | 206 | .510 | 30 | 115 |
| 40 | South Central | 243 | 368 | .660 | 49 | 105 | .467 | 142 | 251 | .566 | 59 | 107 |
| 41 | North Newton | 181 | 71 | 2.549 | 49 | 36 | 1.361 | 115 | 179 | .642 | 5 | 0 |
| 42 | Morgan Township | 258 | 244 | 1.057 | 48 | 78 | .615 | 132 | 210 | .629 | 70 | 133 |
| 43 | East Chicago Central | 243 | 216 | 1.125 | 47 | 47 | 1.000 | 122 | 199 | .613 | 49 | 71 |
| 44 | TF North | 329 | 827 | .398 | 46 | 62 | .742 | 234 | 389 | .602 | 44 | 188 |
| 45 | Boone Grove | 242 | 405 | .598 | 40 | 105 | .381 | 117 | 197 | .594 | 76 | 108 |
| 46 | Beecher | 190 | 454 | .419 | 34 | 123 | .276 | 127 | 201 | .632 | 7 | 129 |
| 47 | North Judson | 114 | 161 | .708 | 32 | 55 | .582 | 59 | 79 | .747 | 23 | 11 |
| 48 | Hales Franciscan | 115 | 218 | .528 | 31 | 65 | .477 | 38 | 65 | .585 | 17 | 27 |
| 49 | Stagg | 80 | 82 | .976 | 28 | 6 | 4.667 | 42 | 57 | .737 | 0 | 32 |
| 50 | West Side | 151 | 97 | 1.557 | 28 | 24 | 1.167 | 128 | 182 | .703 | 30 | 41 |


Please Wait…