-
FINAL Highland 25 Lake Station 0Boys' Football
-
FINAL Mishawaka 57 Portage 42Boys' Football
-
FINAL LaPorte 14 New Prairie 42Boys' Football
-
FINAL Hobart 55 West Side 14Boys' Football
-
FINAL East Chicago Central 48 Hammond 20Boys' Football
-
FINAL Rensselaer 39 Kankakee Valley 49Boys' Football
-
FINAL Merrillville 7 Warren Central 35Boys' Football
-
FINAL Griffith 42 Morton 35Boys' Football
-
FINAL Lowell 21 Crown Point 28Boys' Football
Basketball (Male) Team Leaders Switch to Player Leaders
| Rank | Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | St. Patrick | 18 | 34 | .529 | 1 | 9 | .111 | 7 | 9 | .778 | 0 | 0 |
| 152 | Menomonee Falls (WIS) | 19 | 55 | .345 | 2 | 15 | .133 | 7 | 17 | .412 | 0 | 0 |
| 151 | Tipton | 22 | 55 | .400 | 2 | 12 | .167 | 18 | 29 | .621 | 5 | 17 |
| 150 | Plainfield East | 42 | 59 | .712 | 3 | 18 | .167 | 13 | 18 | .722 | 0 | 12 |
| 149 | Lebanon | 17 | 39 | .436 | 3 | 18 | .167 | 21 | 34 | .618 | 15 | 7 |
| 148 | Bolingbrook | 19 | 42 | .452 | 1 | 6 | .167 | 3 | 11 | .273 | 3 | 7 |
| 147 | Sandburg | 12 | 31 | .387 | 1 | 6 | .167 | 12 | 18 | .667 | 0 | 24 |
| 146 | Portage Christian | 43 | 134 | .321 | 9 | 50 | .180 | 6 | 14 | .429 | 0 | 0 |
| 145 | Joliet Central | 11 | 37 | .297 | 2 | 11 | .182 | 13 | 21 | .619 | 2 | 12 |
| 144 | Glenbrook North | 11 | 50 | .220 | 6 | 30 | .200 | 5 | 6 | .833 | 0 | 0 |
| 143 | Argos | 17 | 48 | .354 | 3 | 15 | .200 | 7 | 13 | .538 | 9 | 15 |
| 142 | Watseka | 13 | 52 | .250 | 5 | 25 | .200 | 2 | 6 | .333 | 11 | 22 |
| 141 | Oregon-Davis | 35 | 124 | .282 | 9 | 44 | .205 | 18 | 42 | .429 | 8 | 32 |
| 140 | Indpls. Covenant Christian | 19 | 34 | .559 | 5 | 23 | .217 | 16 | 22 | .727 | 10 | 18 |
| 139 | New Buffalo (Mich.) | 18 | 35 | .514 | 2 | 9 | .222 | 5 | 14 | .357 | 9 | 24 |
| 138 | Joliet Catholic | 18 | 80 | .225 | 8 | 36 | .222 | 10 | 17 | .588 | 0 | 0 |
| 137 | Lincoln Park | 19 | 48 | .396 | 3 | 13 | .231 | 11 | 15 | .733 | 0 | 0 |
| 136 | Penn | 21 | 50 | .420 | 5 | 21 | .238 | 4 | 5 | .800 | 6 | 13 |
| 135 | Elkhart Memorial | 29 | 66 | .439 | 3 | 12 | .250 | 20 | 27 | .741 | 0 | 12 |
| 134 | Crete-Monee | 21 | 52 | .404 | 2 | 8 | .250 | 17 | 29 | .586 | 10 | 19 |
| 133 | Peotone | 15 | 43 | .349 | 1 | 4 | .250 | 10 | 24 | .417 | 0 | 18 |
| 132 | Breese Central | 18 | 44 | .409 | 4 | 16 | .250 | 17 | 26 | .654 | 8 | 16 |
| 131 | Simeon | 13 | 37 | .351 | 2 | 8 | .250 | 17 | 22 | .773 | 7 | 8 |
| 130 | Nazareth Academy | 18 | 37 | .486 | 3 | 12 | .250 | 5 | 14 | .357 | 0 | 0 |
| 129 | Rich East | 134 | 264 | .508 | 11 | 42 | .262 | 73 | 121 | .603 | 36 | 83 |


Please Wait…