-
FINAL Highland 25 Lake Station 0Boys' Football
-
FINAL Mishawaka 57 Portage 42Boys' Football
-
FINAL LaPorte 14 New Prairie 42Boys' Football
-
FINAL Hobart 55 West Side 14Boys' Football
-
FINAL East Chicago Central 48 Hammond 20Boys' Football
-
FINAL Rensselaer 39 Kankakee Valley 49Boys' Football
-
FINAL Merrillville 7 Warren Central 35Boys' Football
-
FINAL Griffith 42 Morton 35Boys' Football
-
FINAL Lowell 21 Crown Point 28Boys' Football
Basketball (Male) Team Leaders Switch to Player Leaders
| Rank | Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | Quentin Road | 22 | 3 | 7.333 | 0 | 0 | 0 | 13 | 19 | .684 | 0 | 0 |
| 165 | Rochester | 10 | 20 | .500 | 6 | 11 | .545 | 8 | 9 | .889 | 0 | 15 |
| 164 | Gardner-South Wilmington | 26 | 24 | 1.083 | 12 | 16 | .750 | 20 | 32 | .625 | 0 | 24 |
| 163 | Reavis | 16 | 29 | .552 | 4 | 0 | 0 | 19 | 29 | .655 | 0 | 23 |
| 162 | Sandburg | 16 | 29 | .552 | 2 | 5 | .400 | 11 | 17 | .647 | 0 | 15 |
| 161 | Bremen | 67 | 30 | 2.233 | 8 | 10 | .800 | 50 | 83 | .602 | 0 | 23 |
| 160 | Deer Creek | 8 | 30 | .267 | 0 | 7 | 0 | 7 | 13 | .538 | 4 | 20 |
| 159 | Portage | 10 | 30 | .333 | 0 | 7 | 0 | 14 | 17 | .824 | 5 | 23 |
| 158 | Freeport | 17 | 31 | .548 | 8 | 13 | .615 | 9 | 11 | .818 | 0 | 0 |
| 157 | Sandburg | 12 | 31 | .387 | 1 | 6 | .167 | 12 | 18 | .667 | 0 | 24 |
| 156 | Corliss | 12 | 33 | .364 | 3 | 8 | .375 | 12 | 23 | .522 | 3 | 21 |
| 155 | Carmel Catholic | 13 | 33 | .394 | 4 | 8 | .500 | 8 | 13 | .615 | 0 | 0 |
| 154 | St. Patrick | 18 | 34 | .529 | 1 | 9 | .111 | 7 | 9 | .778 | 0 | 0 |
| 153 | Chicago Marshall | 19 | 34 | .559 | 2 | 4 | .500 | 15 | 24 | .625 | 0 | 8 |
| 152 | Warren Central | 46 | 34 | 1.353 | 9 | 10 | .900 | 24 | 38 | .632 | 6 | 14 |
| 151 | Indpls. Covenant Christian | 19 | 34 | .559 | 5 | 23 | .217 | 16 | 22 | .727 | 10 | 18 |
| 150 | LaSalle-Peru | 15 | 35 | .429 | 7 | 15 | .467 | 9 | 10 | .900 | 0 | 0 |
| 149 | Belvidere North | 23 | 35 | .657 | 4 | 12 | .333 | 12 | 25 | .480 | 15 | 22 |
| 148 | New Buffalo (Mich.) | 18 | 35 | .514 | 2 | 9 | .222 | 5 | 14 | .357 | 9 | 24 |
| 147 | Plainfield Central | 12 | 35 | .343 | 4 | 14 | .286 | 10 | 13 | .769 | 0 | 0 |
| 146 | Bloom Twp. | 18 | 35 | .514 | 4 | 7 | .571 | 13 | 18 | .722 | 8 | 12 |
| 145 | Lincoln | 6 | 36 | .167 | 8 | 24 | .333 | 5 | 7 | .714 | 10 | 12 |
| 144 | Nazareth Academy | 18 | 37 | .486 | 3 | 12 | .250 | 5 | 14 | .357 | 0 | 0 |
| 143 | Simeon | 13 | 37 | .351 | 2 | 8 | .250 | 17 | 22 | .773 | 7 | 8 |
| 142 | Joliet Central | 11 | 37 | .297 | 2 | 11 | .182 | 13 | 21 | .619 | 2 | 12 |


Please Wait…