-
FINAL Highland 25 Lake Station 0Boys' Football
-
FINAL Mishawaka 57 Portage 42Boys' Football
-
FINAL LaPorte 14 New Prairie 42Boys' Football
-
FINAL Hobart 55 West Side 14Boys' Football
-
FINAL East Chicago Central 48 Hammond 20Boys' Football
-
FINAL Rensselaer 39 Kankakee Valley 49Boys' Football
-
FINAL Merrillville 7 Warren Central 35Boys' Football
-
FINAL Griffith 42 Morton 35Boys' Football
-
FINAL Lowell 21 Crown Point 28Boys' Football
Basketball (Male) Team Leaders Switch to Player Leaders
| Rank | Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | LaCrosse | 271 | 567 | .478 | 56 | 173 | .324 | 164 | 269 | .610 | 43 | 99 |
| 27 | Hobart | 341 | 525 | .650 | 84 | 143 | .587 | 169 | 275 | .615 | 117 | 145 |
| 28 | Beecher | 190 | 454 | .419 | 34 | 123 | .276 | 127 | 201 | .632 | 7 | 129 |
| 29 | Thornwood | 282 | 452 | .624 | 57 | 34 | 1.676 | 162 | 256 | .633 | 0 | 110 |
| 30 | TF South | 467 | 448 | 1.042 | 64 | 76 | .842 | 247 | 405 | .610 | 35 | 221 |
| 31 | Boone Grove | 242 | 405 | .598 | 40 | 105 | .381 | 117 | 197 | .594 | 76 | 108 |
| 32 | South Central | 243 | 368 | .660 | 49 | 105 | .467 | 142 | 251 | .566 | 59 | 107 |
| 33 | Kankakee Valley | 248 | 347 | .715 | 64 | 89 | .719 | 112 | 174 | .644 | 44 | 106 |
| 34 | Covenant Christian | 375 | 339 | 0 | 102 | 112 | 0 | 216 | 321 | 0 | 22 | 105 |
| 35 | Thornridge | 355 | 337 | 1.053 | 89 | 96 | .927 | 197 | 357 | .552 | 12 | 93 |
| 36 | Whiting | 305 | 299 | 1.020 | 106 | 111 | .955 | 182 | 267 | .682 | 39 | 72 |
| 37 | Bowman Academy | 577 | 284 | 2.032 | 79 | 55 | 1.436 | 298 | 522 | .571 | 40 | 67 |
| 38 | Gavit | 278 | 279 | .996 | 71 | 90 | .789 | 124 | 222 | .559 | 38 | 58 |
| 39 | Gary 21st Century | 152 | 267 | .569 | 22 | 57 | .386 | 98 | 160 | .613 | 59 | 97 |
| 40 | Rich East | 134 | 264 | .508 | 11 | 42 | .262 | 73 | 121 | .603 | 36 | 83 |
| 41 | Washington Township | 219 | 262 | .836 | 60 | 105 | .571 | 111 | 186 | .597 | 31 | 59 |
| 42 | Morgan Township | 258 | 244 | 1.057 | 48 | 78 | .615 | 132 | 210 | .629 | 70 | 133 |
| 43 | Calumet | 266 | 243 | 1.095 | 54 | 50 | 1.080 | 105 | 206 | .510 | 30 | 115 |
| 44 | Andrew | 113 | 230 | .491 | 13 | 44 | .295 | 106 | 172 | .616 | 27 | 72 |
| 45 | Hales Franciscan | 115 | 218 | .528 | 31 | 65 | .477 | 38 | 65 | .585 | 17 | 27 |
| 46 | East Chicago Central | 243 | 216 | 1.125 | 47 | 47 | 1.000 | 122 | 199 | .613 | 49 | 71 |
| 47 | Morton | 354 | 200 | 1.770 | 94 | 65 | 1.446 | 218 | 268 | .813 | 67 | 68 |
| 48 | Hillcrest | 145 | 188 | .771 | 23 | 35 | .657 | 86 | 122 | .705 | 19 | 42 |
| 49 | Oak Forest | 70 | 168 | .417 | 22 | 43 | .512 | 42 | 62 | .677 | 13 | 66 |
| 50 | North Judson | 114 | 161 | .708 | 32 | 55 | .582 | 59 | 79 | .747 | 23 | 11 |


Please Wait…