-
FINAL Valparaiso 28 Penn 35Boys' Football
-
FINAL Boone Grove 30 Wheeler 12Boys' Football
-
FINAL South Bend St. Joseph's 7 Chesterton 24Boys' Football
-
FINAL Lowell 21 Crown Point 28Boys' Football
-
FINAL Munster 0 Lake Central 40Boys' Football
-
FINAL Bishop Noll 12 Andrean 48Boys' Football
-
FINAL Mishawaka 57 Portage 42Boys' Football
-
FINAL LaPorte 14 New Prairie 42Boys' Football
-
FINAL Highland 25 Lake Station 0Boys' Football
Basketball (Male) Team Leaders Switch to Player Leaders
| Rank | Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quentin Road | 22 | 3 | 7.333 | 0 | 0 | 0 | 13 | 19 | .684 | 0 | 0 |
| 2 | St. Francis de Sales | 336 | 107 | 3.140 | 56 | 11 | 5.091 | 229 | 430 | .533 | 9 | 54 |
| 3 | North Newton | 181 | 71 | 2.549 | 49 | 36 | 1.361 | 115 | 179 | .642 | 5 | 0 |
| 4 | Roosevelt | 115 | 47 | 2.447 | 16 | 18 | .889 | 67 | 107 | .626 | 6 | 0 |
| 5 | Bremen | 67 | 30 | 2.233 | 8 | 10 | .800 | 50 | 83 | .602 | 0 | 23 |
| 6 | Rensselaer | 197 | 93 | 2.118 | 26 | 7 | 3.714 | 110 | 174 | .632 | 29 | 39 |
| 7 | Bowman Academy | 577 | 284 | 2.032 | 79 | 55 | 1.436 | 298 | 522 | .571 | 40 | 67 |
| 8 | Tinley Park | 80 | 41 | 1.951 | 15 | 0 | 0 | 37 | 48 | .771 | 0 | 27 |
| 9 | Morton | 354 | 200 | 1.770 | 94 | 65 | 1.446 | 218 | 268 | .813 | 67 | 68 |
| 10 | West Side | 151 | 97 | 1.557 | 28 | 24 | 1.167 | 128 | 182 | .703 | 30 | 41 |
| 11 | Warren Central | 46 | 34 | 1.353 | 9 | 10 | .900 | 24 | 38 | .632 | 6 | 14 |
| 12 | Bradley-Bourbonnais | 60 | 46 | 1.304 | 15 | 19 | .789 | 31 | 44 | .705 | 9 | 14 |
| 13 | Oak Lawn | 56 | 48 | 1.167 | 12 | 14 | .857 | 36 | 68 | .529 | 13 | 22 |
| 14 | Grant Park | 52 | 46 | 1.130 | 7 | 7 | 1.000 | 31 | 50 | .620 | 0 | 15 |
| 15 | East Chicago Central | 243 | 216 | 1.125 | 47 | 47 | 1.000 | 122 | 199 | .613 | 49 | 71 |
| 16 | Brother Rice | 92 | 82 | 1.122 | 26 | 10 | 2.600 | 28 | 34 | .824 | 7 | 40 |
| 17 | Calumet | 266 | 243 | 1.095 | 54 | 50 | 1.080 | 105 | 206 | .510 | 30 | 115 |
| 18 | Gardner-South Wilmington | 26 | 24 | 1.083 | 12 | 16 | .750 | 20 | 32 | .625 | 0 | 24 |
| 19 | Leo | 136 | 128 | 1.063 | 13 | 29 | .448 | 67 | 124 | .540 | 14 | 53 |
| 20 | Morgan Township | 258 | 244 | 1.057 | 48 | 78 | .615 | 132 | 210 | .629 | 70 | 133 |
| 21 | Thornridge | 355 | 337 | 1.053 | 89 | 96 | .927 | 197 | 357 | .552 | 12 | 93 |
| 22 | TF South | 467 | 448 | 1.042 | 64 | 76 | .842 | 247 | 405 | .610 | 35 | 221 |
| 23 | Whiting | 305 | 299 | 1.020 | 106 | 111 | .955 | 182 | 267 | .682 | 39 | 72 |
| 24 | Hamilton Southeastern | 57 | 56 | 1.018 | 12 | 13 | .923 | 35 | 45 | .778 | 18 | 24 |
| 25 | Gavit | 278 | 279 | .996 | 71 | 90 | .789 | 124 | 222 | .559 | 38 | 58 |


Please Wait…