-
FINAL Rensselaer 39 Kankakee Valley 49Boys' Football
-
FINAL Merrillville 7 Warren Central 35Boys' Football
-
FINAL Griffith 42 Morton 35Boys' Football
-
FINAL East Chicago Central 48 Hammond 20Boys' Football
-
FINAL Lowell 21 Crown Point 28Boys' Football
-
FINAL South Bend St. Joseph's 7 Chesterton 24Boys' Football
-
FINAL Munster 0 Lake Central 40Boys' Football
-
FINAL Boone Grove 30 Wheeler 12Boys' Football
-
FINAL Valparaiso 28 Penn 35Boys' Football
-
FINAL Bishop Noll 12 Andrean 48Boys' Football
Basketball (Male) Team Leaders Switch to Player Leaders
| Rank | Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homewood-Flossmoor | 594 | 1267 | .469 | 92 | 330 | .279 | 367 | 592 | .620 | 333 | 397 |
| 2 | Michigan City Marquette | 504 | 1012 | .498 | 87 | 247 | .352 | 264 | 440 | .600 | 274 | 391 |
| 3 | Illinois Lutheran | 552 | 1189 | 0 | 72 | 212 | 0 | 206 | 346 | 0 | 288 | 387 |
| 4 | Lowell | 489 | 987 | .495 | 98 | 288 | .340 | 191 | 329 | .581 | 291 | 372 |
| 5 | Griffith | 339 | 978 | .347 | 79 | 286 | .276 | 197 | 320 | .616 | 180 | 321 |
| 6 | Highland | 492 | 1064 | .462 | 94 | 304 | .309 | 240 | 371 | .647 | 263 | 293 |
| 7 | Lake Central | 535 | 899 | .595 | 108 | 262 | .412 | 372 | 568 | .655 | 287 | 260 |
| 8 | Clark | 401 | 853 | .470 | 70 | 193 | .363 | 187 | 319 | .586 | 194 | 255 |
| 9 | Seton Academy | 518 | 895 | .579 | 134 | 269 | .498 | 323 | 514 | .628 | 120 | 252 |
| 10 | Andrean | 606 | 1032 | .587 | 96 | 182 | .527 | 342 | 477 | .717 | 296 | 243 |
| 11 | Hanover Central | 425 | 918 | 0 | 112 | 285 | 0 | 234 | 330 | 0 | 240 | 231 |
| 12 | TF South | 467 | 448 | 1.042 | 64 | 76 | .842 | 247 | 405 | .610 | 35 | 221 |
| 13 | Marian Catholic | 496 | 1098 | .452 | 104 | 289 | .360 | 322 | 493 | .653 | 143 | 218 |
| 14 | Valparaiso | 383 | 873 | .439 | 82 | 269 | .305 | 231 | 332 | .696 | 245 | 218 |
| 15 | Merrillville | 473 | 715 | .662 | 104 | 195 | .533 | 268 | 398 | .673 | 114 | 214 |
| 16 | Hebron | 499 | 822 | .607 | 55 | 150 | .367 | 244 | 396 | .616 | 188 | 210 |
| 17 | TF North | 329 | 827 | .398 | 46 | 62 | .742 | 234 | 389 | .602 | 44 | 188 |
| 18 | Thornton | 347 | 674 | .515 | 75 | 167 | .449 | 221 | 360 | .614 | 67 | 150 |
| 19 | Hobart | 341 | 525 | .650 | 84 | 143 | .587 | 169 | 275 | .615 | 117 | 145 |
| 20 | Munster | 466 | 602 | .774 | 111 | 205 | .541 | 307 | 395 | .777 | 203 | 144 |
| 21 | LaPorte | 332 | 783 | .424 | 83 | 279 | .297 | 171 | 262 | .653 | 91 | 138 |
| 22 | Morgan Township | 258 | 244 | 1.057 | 48 | 78 | .615 | 132 | 210 | .629 | 70 | 133 |
| 23 | Beecher | 190 | 454 | .419 | 34 | 123 | .276 | 127 | 201 | .632 | 7 | 129 |
| 24 | Wheeler | 288 | 616 | .468 | 58 | 168 | .345 | 148 | 227 | .652 | 104 | 115 |
| 25 | Calumet | 266 | 243 | 1.095 | 54 | 50 | 1.080 | 105 | 206 | .510 | 30 | 115 |


Please Wait…