Rushing
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Highland 2012-2013 | 5 | 74 | 1 | 0 |
Defensive
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Highland 2012-2013 | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Highland 2012-2013 | 5 | 74 | 1 | 0 |
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Highland 2012-2013 | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
Who is the area's best girls tennis player?
219-926-9039
PLH Financial is locally owned and family operated.
Asphalt adds an element of flexibility which is critical here …
http://www.illianaheating.net/geothermal/
Elaine Morris has over 25 years of experience with Allstate