Players
| NO | Name | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | Drew Hollingsworth | RB/DB | 5-9 | 170 | 112Sr. |
| 2 | John Gbur | WR/DB | 5-7 | 145 | 110So. |
| 3 | Nick Paic | WR/DB | 5-8 | 145 | 110So. |
| 4 | Zachary Bouchee | TE | 6-1 | 210 | 112Sr. |
| 5 | Jon Vae Johnson | WR/DB | 110So. | ||
| 6 | Bobby Lauerman | WR/DB | 5-6 | 145 | 112Sr. |
| 7 | Matt Madsen | WR/DB | 5-11 | 190 | 111Jr. |
| 8 | Michael Goin | WR | 5-9 | 140 | 110So. |
| 9 | Gelen Robinson | LB | 6-1 | 215 | 110So. |
| 10 | Alec Olund | QB | 6-1 | 160 | 110So. |
| 12 | Max Sanchez | WR | 6-1 | 175 | 112Sr. |
| 13 | Jake Turngren | WR | 5-6 | 140 | 110So. |
| 14 | David Yancey | RB/DB | 5-10 | 200 | 111Jr. |
| 15 | Nick Newell | WR/DB | 5-10 | 155 | 111Jr. |
| 16 | James Thomas | WR | 5-2 | 105 | 110So. |
| 18 | Isaac Mendoza | DB | 5-10 | 155 | 111Jr. |
| 19 | Ike Spearman | WR/LB | 5-11 | 205 | 112Sr. |
| 20 | Richard Stanger | DB | 112Sr. | ||
| 21 | Brad Uzubell | WR/K | 5-11 | 150 | 111Jr. |
| 22 | Dylan Morang | WR/DB | 5-7 | 165 | 112Sr. |
| 23 | Jacob Sebahar | WR/DB | 5-5 | 145 | 110So. |
| 24 | Juan Gaona | WR/DB | 5-9 | 150 | 111Jr. |
| 25 | Chad Steapeleton | TE/DL | 5-11 | 210 | 111Jr. |
| 26 | Ray Washington | DB | 5-8 | 155 | 112Sr. |
| 27 | Justin Wippo | DB | 5-9 | 155 | 111Jr. |
| 28 | Luke Taylor | DB | 5-9 | 180 | 111Jr. |
| 29 | Rafael Arellano | WR | 5-7 | 135 | 111Jr. |
| 30 | Austin Todd | TE/LB | 6-0 | 195 | 111Jr. |
| 31 | Chase Fieldhouse | RB/DB | 5-11 | 175 | 112Sr. |
| 32 | Jacob Rivera | RB/DB | 5-7 | 155 | 110So. |
| 33 | Jake Bermingham | LB | 5-7 | 175 | 111Jr. |
| 34 | Marcos Hernandez | LB | 5-8 | 170 | 110So. |
| 35 | Luke Devries | LB | 5-9 | 185 | 112Sr. |
| 36 | Frederick McGee | DB | 5-6 | 145 | 112Sr. |
| 37 | Jake Freckelton | LB | 5-7 | 145 | 111Jr. |
| 38 | Julio Medina | DB | 5-8 | 175 | 110So. |
| 39 | Giovannie Cos | DL | 5-9 | 185 | 112Sr. |
| 40 | Riley Arvanitis | RB/LB | 5-10 | 195 | 111Jr. |
| 41 | Marko Tomich | TE | 6-0 | 210 | 112Sr. |
| 42 | Karan Sharma | DL | 5-10 | 215 | 112Sr. |
| 43 | Ben Stutler | TE | 6-1 | 190 | 112Sr. |
| 44 | Michael Rogers | TE/DL | 6-0 | 220 | 112Sr. |
| 45 | Tyler Szczecina | LB | 5-10 | 180 | 112Sr. |
| 46 | Milos Losic | LB | 5-11 | 190 | 111Jr. |
| 47 | Steve Jarrett | DL | 5-9 | 210 | 112Sr. |
| 48 | Brian Rice | RB/DB | 5-8 | 170 | 110So. |
| 49 | Tyler Payne | DB | 5-8 | 175 | 110So. |
| 50 | Brandon Rodriguez | DL | 5-11 | 220 | 111Jr. |
| 51 | Nicholas Minkema | DL/P | 5-11 | 190 | 110So. |
| 53 | Austin Eatinger | LB | 5-10 | 210 | 111Jr. |
| 54 | Daniel Herrera | LB | 5-8 | 195 | 111Jr. |
| 55 | Jacob Melcher | LB | 5-7 | 165 | 111Jr. |
| 56 | Jesse Ruiz | LB | 5-11 | 195 | 110So. |
| 57 | Allan Maupin | OL/DL | 6-0 | 220 | 112Sr. |
| 58 | Maurice Jackson | OL | 5-11 | 255 | 111Jr. |
| 59 | Devin Lundin | OL | 5-10 | 190 | 110So. |
| 60 | Ryan Kozy | OL | 5-11 | 265 | 111Jr. |
| 61 | Miles Toledo | ||||
| 62 | Edward McBride | OL | 5-10 | 245 | 110So. |
| 63 | Ezekiel Doe | OL/DL | 5-9 | 245 | 110So. |
| 64 | Ryan Gindl | OL | 5-9 | 200 | 112Sr. |
| 65 | Mike Oljace | OL | 6-6 | 265 | 111Jr. |
| 66 | CJ Lessentine | DL | 5-9 | 225 | 110So. |
| 67 | John Decker | OL | |||
| 68 | Michael Hines | OL | 6-1 | 255 | 111Jr. |
| 69 | Omar Khalil | OL | 6-0 | 230 | 111Jr. |
| 71 | Jon Kirby | DL | 6-1 | 305 | 111Jr. |
| 72 | Tyler Rimkus | DL | 6-1 | 185 | 111Jr. |
| 73 | Erik Wirtes | OL | 5-7 | 275 | 112Sr. |
| 74 | Nichalos Jastreboski | OL | 5-10 | 195 | 111Jr. |
| 76 | Peter Doukas | OL | 6-2 | 255 | 112Sr. |
| 77 | Marco Radjenovic | OL | 5-10 | 245 | 112Sr. |
| 78 | Thomas Quinn | OL | 6-2 | 190 | 110So. |
| 80 | Deter Schultz | K | 112Sr. | ||
| 81 | Felix Padin | WR | 6-1 | 170 | 110So. |
| 82 | Mitchell Oskam | WR | 5-8 | 150 | 110So. |
| 83 | Kenneth Whisenton | WR | 6-0 | 160 | 111Jr. |
| 84 | Eric Minyard | WR | 5-10 | 160 | 111Jr. |
| 85 | Randall Jones | WR | 5-9 | 185 | 112Sr. |
| 86 | Alex Tucker | WR | 6-2 | 185 | 111Jr. |
| 88 | Robert Ross | TE/DL | 6-1 | 270 | 112Sr. |
| 89 | Sean Dvorscak | WR | 5-7 | 135 | 110So. |
| 90 | Elijah Whitaker | OL/DL | 5-8 | 300 | 110So. |
| 92 | Marco Merced | DB | 5-5 | 185 | 111Jr. |
| 93 | Trevor Miller | DL | 6-1 | 180 | 110So. |
| 94 | Timothy Heicher | DL | 5-7 | 180 | 111Jr. |
| 95 | Jon Bannister | DL | 6-0 | 205 | 111Jr. |
| 96 | Jeremy Pietrzak | DL | 6-0 | 185 | 110So. |
| 99 | Daniel Weber | DL | 6-4 | 195 | 110So. |
| Jon Vea Johnson | |||||
| Dieter Schultz | |||||
| Robert Lauerman | |||||
| Tyler Paine | |||||
| John Vea Johnson |
Follow The Times
Fan Poll
Loading…
Who is the area's best girls tennis player?
Follow your school
- Chesterton Trojans
- News
- Crown Point Bulldogs
- News
- Lake Central Indians
- News
- LaPorte Slicers
- News
- Merrillville Pirates
- News
- Michigan City Wolves
- News
- Portage Indians
- News
- Valparaiso Vikings
- News
- Bishop Noll Warriors
- News
- Calumet Warriors
- News
- Lake Station Eagles
- News
- Michigan City Marquette Blazers
- News
- North Newton Spartans
- News
- River Forest Ingots
- News
- Wheeler Bearcats
- News
- Whiting Oilers
- News
- Clark Pioneers
- News
- Gavit Gladiators
- News
- Hammond Wildcats
- News
- Morton Governors
- News
- Rensselaer Bombers
- News
- Andrean 59ers
- News
- Griffith Panthers
- News
- Highland Trojans
- News
- Hobart Brickies
- News
- Kankakee Valley Kougars
- News
- Lowell Red Devils
- News
- Munster Mustangs
- News
- Lew Wallace Hornets
- News
- Roosevelt Panthers
- News
- West Side Cougars
- News
- Boone Grove Wolves
- News
- Hanover Central Wildcats
- News
- Hebron Hawks
- News
- Kouts Mustangs/Fillies
- News
- LaCrosse Tigers
- News
- Morgan Twp. Cherokees
- News
- South Central Satellites
- News
- Washington Twp. Senators
- News
- Bowman Academy Eagles
- News
- Calumet Christian
- News
- Campagna Academy
- News
- Covenant Christian Knights
- News
- E.C. Central Cardinals
- News
- Hammond Baptist Swordsman
- News
- Luther East Eagles
- News
- Westville Blackhawks
- News
- Mt. Carmel Caravan
- News
- Seton Academy Sting
- News
- St. Francis deSales Pioneers
- News
- Washington Minutemen/Minutewomen
- News
- Marian Catholic Spartans
- News
- Illiana Christian Vikings
- News
- Beecher Bobcats/Ladycats
- News
- Illinios Lutheran Chargers
- News
- T.F. North Meteors
- News
- T.F. South Rebels
- News
- Bloom Twp. Blazin' Trojans
- News
- Crete-Monee Warriors
- News
- Homewood-Flossmoor Vikings
- News
- Thornridge Falcons
- News
- Thornton Wildcats
- News
- Thornwood Thunderbirds
- News
Duneland Conference
Greater South Shore Conference
Great Lakes Athletic Conference
Hoosier Conference
Northwest Crossroads Conference
Northwestern Conference
Porter County Conference
Independents
Chicago Catholic League
Chicago Public League
East Suburban Catholic
Metro Suburban
River Valley Conference
South Suburban Blue
Southland Athletic Conference
SouthWest Suburban Blue
SouthWest Suburban Red
Newsletter Sign-Up
Latest Local Offers
Perfect Solutions Home Improvement is Your Source for Storm Damage Repairs to Your Home
When you are looking for a home improvement service, there ar…
Timeless Images Photography Has The Experience And Expertise You Want!
Call Timeless Images Photography today at 219-934-9028. Locall…
We help people manage the risks of everyday life with proper insurance
Our mission is to help people manage the risks of everyday lif…












Please Wait…