Defensive
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Highland 2011-2012 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Highland 2012-2013 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Highland 2011-2012 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Highland 2012-2013 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Who is the area's best girls tennis player?
Davis Concrete Correctors is a locally owned and family operat…
Watch your weight come off fast and easy with this Master Weig…
Click our coupon below to print!
Contact Russell Tree Care today at 219-863-9953. We take care …
Stop by Precise Accounting & Tax Service today at 2824 17…