Defensive
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Mt. Carmel 2011-2012 | 20 | 20 | 11 | 1 | 0 | 0 | 0 |
| Mt. Carmel 2012-2013 | 26 | 26 | 14 | 1 | 0 | 0 | 0 |
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Mt. Carmel 2011-2012 | 20 | 20 | 11 | 1 | 0 | 0 | 0 |
| Mt. Carmel 2012-2013 | 26 | 26 | 14 | 1 | 0 | 0 | 0 |
Who was the area's best boys golfer this season?
Call 322-2700 or 769-1976 for more details. www.albertsjewelers.com
Visit our website at: www.bednarauctions.com
Must be a valid, current offer. Please present coupon at …
219-322-8560 WWW.ADVANTAGEHEARINGAID.COM
Time to plan the best PARTY in Northwest Indiana and Chicago!