Defensive
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Andrean 2011-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrean 2012-2013 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| Andrean 2011-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrean 2012-2013 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Which school has the area's best boys golf team?
We have been proudly serving Porter County Indiana with plumbi…
Make your lawn healthier and look better with these and other …
Not to be applied toward account balances or dental servi…