Defensive
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| North Newton 2010-2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| North Newton 2011-2012 | 29 | 29 | 1 | 2 | 0 | 0 | 0 |
| North Newton 2012-2013 | 29 | 29 | 1 | 2 | 0 | 0 | 0 |

| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| North Newton 2010-2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| North Newton 2011-2012 | 29 | 29 | 1 | 2 | 0 | 0 | 0 |
| North Newton 2012-2013 | 29 | 29 | 1 | 2 | 0 | 0 | 0 |
Who is the area's best girls tennis player?
Hair Ego is now taking appointments for a free makeover consul…
In business for over 42 years, we have the expertise to get yo…
Get the dazzling white smile you’ve always wanted. Call Today…