Defensive
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| LaPorte 2011-2012 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
Misc
| Teams | MINS | OFF REBS | DEF REBS | REBS | ASTS | STLS | BLKS | TO | FOULS |
|---|---|---|---|---|---|---|---|---|---|
| LaPorte 2011-2012 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Teams | DEF TACKCNT | DEF TACKSOLOS | DEF TACKSACKS | DEF TACKLOSES | DEF PASSDEFS | DEF QBHITS | DEF TDS |
|---|---|---|---|---|---|---|---|
| LaPorte 2011-2012 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
| Teams | MINS | OFF REBS | DEF REBS | REBS | ASTS | STLS | BLKS | TO | FOULS |
|---|---|---|---|---|---|---|---|---|---|
| LaPorte 2011-2012 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Who is the area's best girls tennis player?
You can rest easy while Cleaning Maid Easy helps you get your …
Need to settle an ESTATE? Call Bednar Auction Service for rea…
We go above and beyond to find the right policy for you! Call …
All of our products are durable and time tested!