Players
| NO | Name | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| 2 | Armani Esters | DB | 5-9 | 154 | 112Sr. |
| 3 | Justin Sanchez | DB | 5-11 | 178 | 112Sr. |
| 4 | Matt Domer | RB | 5-11 | 180 | 111Jr. |
| Christian Searls | 111Jr. | ||||
| 7 | Jason Gasser | DB | 6-1 | 193 | 112Sr. |
| 8 | Don Butkus | QB | 6-0 | 182 | 112Sr. |
| Ivan Strmic | 112Sr. | ||||
| Jack Pappas | |||||
| Jake Mallett | 112Sr. | ||||
| 12 | Marko Boricich | QB | 6-2 | 181 | 111Jr. |
| 13 | Joe Kennedy | WR/DB | 5-11 | 170 | 112Sr. |
| Ante Rogic | 111Jr. | ||||
| Jordan Koyn | 111Jr. | ||||
| Irv Collier | 111Jr. | ||||
| Howard Griffith | 111Jr. | ||||
| Nadir Cornish | 111Jr. | ||||
| 19 | Joe Pavlik | K | 5-11 | 163 | 112Sr. |
| Greg Ploszaj | 111Jr. | ||||
| Justin Peebles | 111Jr. | ||||
| 23 | Draco Smith | RB/DB | 5-9 | 185 | 112Sr. |
| Jim Mickens | 111Jr. | ||||
| Keion McNeal | 111Jr. | ||||
| Colin Knusta | 110So. | ||||
| 27 | Dominic Villa | WR/RB | 5-7 | 151 | 112Sr. |
| 28 | Vincent Speller | DB/WR | 6-1 | 190 | 112Sr. |
| 29 | Chris Triplett | RB | 5-9 | 190 | 112Sr. |
| 32 | Marcus Banks | DB | 5-9 | 180 | 112Sr. |
| Bob Brophy | 111Jr. | ||||
| Deontae Brown | 111Jr. | ||||
| 36 | James Kilroy | OLB | 5-10 | 179 | 112Sr. |
| 37 | Nick Chambers | DB | 5-11 | 170 | 112Sr. |
| James Rooks | 111Jr. | ||||
| Sam Connolly | 111Jr. | ||||
| 42 | Nick Johnson | OLB | 6-0 | 193 | 111Jr. |
| 43 | Enoch Smith Jr. | DL | 6-3 | 261 | 111Jr. |
| 44 | Connor Griffin | OLB | 5-9 | 175 | 112Sr. |
| Troy Weissenhofer | 110So. | ||||
| TJ Schmaltz | 112Sr. | ||||
| 47 | Jake Keller | OLB | 5-9 | 167 | 112Sr. |
| 48 | Ronan Flaherty | LB | 5-11 | 190 | 112Sr. |
| 49 | DJ Romero | LB | 6-1 | 201 | 112Sr. |
| Brendan Griffin | 111Jr. | ||||
| Colin Baker | 111Jr. | ||||
| Andre Emery | 111Jr. | ||||
| Sheldon Green | 111Jr. | ||||
| 55 | Morgan Miller | LB | 5-7 | 185 | 112Sr. |
| Josh Morman | 112Sr. | ||||
| Aaron Davis | 111Jr. | ||||
| Lance Pitts | 111Jr. | ||||
| 61 | Adam Lewandowski | DL | 5-10 | 224 | 112Sr. |
| 63 | Brian Parker | OL | 5-11 | 230 | 112Sr. |
| Paris Cylburn-Paytes | |||||
| Luke Cipich | 111Jr. | ||||
| 67 | Juan Beltran | OL | 6-1 | 254 | 112Sr. |
| 68 | Steven Richardson | DL | 5-11 | 285 | 111Jr. |
| Kyle Thomas | 109Fr. | ||||
| Deandre Greer | 110So. | ||||
| Kevin Redman | 111Jr. | ||||
| 73 | Nick Dreixler | OL | 6-2 | 241 | 112Sr. |
| 74 | Nate Oquendo | OL | 6-1 | 283 | 111Jr. |
| Oscar Reyes | 111Jr. | ||||
| Jack White | 110So. | ||||
| 77 | David Denne | DL | 6-1 | 212 | 112Sr. |
| Steve Dumezich | 111Jr. | ||||
| 80 | Buster Sheridan | TE | 6-3 | 174 | 112Sr. |
| Mike McGrath | 111Jr. | ||||
| Rich O'Brien | 111Jr. | ||||
| 87 | John Wirtel | TE | 6-3 | 195 | 112Sr. |
| Dave Zuccarelli | 112Sr. |
Follow The Times
Fan Poll
Loading…
Who is the area's best girls tennis player?
Follow your school
- Chesterton Trojans
- News
- Crown Point Bulldogs
- News
- Lake Central Indians
- News
- LaPorte Slicers
- News
- Merrillville Pirates
- News
- Michigan City Wolves
- News
- Portage Indians
- News
- Valparaiso Vikings
- News
- Bishop Noll Warriors
- News
- Calumet Warriors
- News
- Lake Station Eagles
- News
- Michigan City Marquette Blazers
- News
- North Newton Spartans
- News
- River Forest Ingots
- News
- Wheeler Bearcats
- News
- Whiting Oilers
- News
- Clark Pioneers
- News
- Gavit Gladiators
- News
- Hammond Wildcats
- News
- Morton Governors
- News
- Rensselaer Bombers
- News
- Andrean 59ers
- News
- Griffith Panthers
- News
- Highland Trojans
- News
- Hobart Brickies
- News
- Kankakee Valley Kougars
- News
- Lowell Red Devils
- News
- Munster Mustangs
- News
- Lew Wallace Hornets
- News
- Roosevelt Panthers
- News
- West Side Cougars
- News
- Boone Grove Wolves
- News
- Hanover Central Wildcats
- News
- Hebron Hawks
- News
- Kouts Mustangs/Fillies
- News
- LaCrosse Tigers
- News
- Morgan Twp. Cherokees
- News
- South Central Satellites
- News
- Washington Twp. Senators
- News
- Bowman Academy Eagles
- News
- Calumet Christian
- News
- Campagna Academy
- News
- Covenant Christian Knights
- News
- E.C. Central Cardinals
- News
- Hammond Baptist Swordsman
- News
- Luther East Eagles
- News
- Westville Blackhawks
- News
- Mt. Carmel Caravan
- News
- Seton Academy Sting
- News
- St. Francis deSales Pioneers
- News
- Washington Minutemen/Minutewomen
- News
- Marian Catholic Spartans
- News
- Illiana Christian Vikings
- News
- Beecher Bobcats/Ladycats
- News
- Illinios Lutheran Chargers
- News
- T.F. North Meteors
- News
- T.F. South Rebels
- News
- Bloom Twp. Blazin' Trojans
- News
- Crete-Monee Warriors
- News
- Homewood-Flossmoor Vikings
- News
- Thornridge Falcons
- News
- Thornton Wildcats
- News
- Thornwood Thunderbirds
- News
Duneland Conference
Greater South Shore Conference
Great Lakes Athletic Conference
Hoosier Conference
Northwest Crossroads Conference
Northwestern Conference
Porter County Conference
Independents
Chicago Catholic League
Chicago Public League
East Suburban Catholic
Metro Suburban
River Valley Conference
South Suburban Blue
Southland Athletic Conference
SouthWest Suburban Blue
SouthWest Suburban Red
Newsletter Sign-Up
Latest Local Offers
Thomas Hoess, M.D. will speak on the use of Positron Emission Mammography (PEM) in breast cancer.
http://bit.ly/aK3dW9
1/2 price tickets to WHAT A GLORIOUS FEELING (behind-the-scenes during the making of SINGIN' IN THE RAIN) 5/24 & 5/25.
219-836-3255 www.theatreatthecenter.com
Mickey’s Car Barn Specializing in Classic Corvette Restoration
Mickey's car barn is widely recognized as being a top leader i…










Please Wait…